18+- Cards
- 7584 in checklist7 rarity tiers
- Box
- 1 card
- Case
- 40 boxes
- First listed
- Dec 8 2024
- Card size
- Standard (63 × 88 mm)
- Fandoms
- 23most cards: Genshin Impact
- Characters
- 60most cards: Yae Miko
This set isn't rated yet, so its art stays pixelated until you confirm your age.
Who's in it
Fandoms · 23
- Games68%
- Manga10%
- Light novels4%
- Music2%
- Anime2%
- GGenshin Impact25 cardsin 160 sets
- HHonkai: Star Rail19 cardsin 92 sets
- AAzur Lane5 cardsin 117 sets
- AArknights5 cardsin 86 sets
- HHonkai Impact 3rd3 cardsin 94 sets
- EEvangelion3 cardsin 88 sets
- OOnmyoji3 cardsin 19 sets
- VVocaloid2 cardsin 109 sets
- OOne Piece2 cardsin 91 sets
- RRe:Zero1 cardin 136 sets
Show 13 more fandomsShow fewer
- DDemon Slayer1 cardin 115 sets
- DDate A Live1 cardin 97 sets
- SSpy X Family1 cardin 87 sets
- SSword Art Online1 cardin 85 sets
- UUma Musume Pretty Derby1 cardin 76 sets
- OOverlord1 cardin 73 sets
- CCode Geass1 cardin 41 sets
- FFate1 cardin 35 sets
- FFrieren1 cardin 35 sets
- AAttack on Titan1 cardin 30 sets
- FFairy Tail1 cardin 26 sets
- IInuyasha1 cardin 21 sets
- DDigimon1 cardin 12 sets
Characters · 60
- YYae Miko5 cards · 105 sets
- AAcheron4 cards · 26 sets
- KKafka3 cards · 75 sets
- RRaiden Shogun2 cards · 112 sets
- GGanyu2 cards · 110 sets
- KKeqing2 cards · 102 sets
- HHu Tao2 cards · 98 sets
- HHatsune Miku2 cards · 96 sets
- SShenhe2 cards · 92 sets
- EElysia2 cards · 52 sets
- FFurina2 cards · 45 sets
- RRuan Mei2 cards · 25 sets
- AArlecchino2 cards · 19 sets
- SSkadi2 cards · 18 sets
- SShiranui2 cards · 8 sets
- RRem1 card · 116 sets
- KKamisato Ayaka1 card · 93 sets
- YYor Forger1 card · 80 sets
Show 42 more charactersShow fewer
- AAlbedo1 card · 75 sets
- KKurumi Tokisaki1 card · 68 sets
- AAsuna Yuuki1 card · 64 sets
- BBoa Hancock1 card · 56 sets
- YYoimiya1 card · 56 sets
- RRei Ayanami1 card · 55 sets
- NNezuko Kamado1 card · 48 sets
- NNingguang1 card · 45 sets
- CC.C.1 card · 39 sets
- FFormidable1 card · 38 sets
- TTaihou1 card · 38 sets
- FFu Xuan1 card · 35 sets
- AAmiya1 card · 34 sets
- FFirefly1 card · 33 sets
- JJingliu1 card · 33 sets
- RRobin1 card · 33 sets
- FFrieren1 card · 31 sets
- MMikasa Ackerman1 card · 30 sets
- SShinano1 card · 19 sets
- BBlack Swan1 card · 18 sets
- SSatono Diamond1 card · 18 sets
- RRaiden Shogun & Yae Miko1 card · 17 sets
- SSeele Vollerei1 card · 17 sets
- EErza Scarlet1 card · 16 sets
- KKiana Kaslana1 card · 14 sets
- KKokomi1 card · 11 sets
- AAsuka1 card · 9 sets
- HHerta1 card · 9 sets
- CChen Hai1 card · 8 sets
- MMusashi1 card · 8 sets
- AAngewomon1 card · 7 sets
- KKagome Higurashi1 card · 7 sets
- IImplacable1 card · 5 sets
- SSkirk1 card · 5 sets
- HHuohuo1 card · 3 sets
- AAoandou1 card · 2 sets
- RRio Tsukatsuki1 card · 2 sets
- SSilver Wolf & Kafka1 card · 2 sets
- AAsuka & Rei1 card
- FFirefly & Stelle & Clockie1 card
- HHo'olheyak1 card
- TTamam on Mae1 card
Rarities and odds7
RarityShareCardsOddsNotes
Checklist84
| Number | Rarity | Name | Character | From |
|---|---|---|---|---|
| ZR-01 | ZR | C.C. | C.C. | Code Geass |
| ZR-02 | ZR | Arlecchino | Arlecchino | Genshin Impact |
| ZR-03 | ZR | Amiya | Amiya | Arknights |
| ZR-04 | ZR | Erza Scarlet | Erza Scarlet | Fairy Tail |
| ZR-05 | ZR | Elysia | Elysia | Honkai Impact 3rd |
| ZR-06 | ZR | Yae Miko | Yae Miko | Genshin Impact |
| ZR-07 | ZR | Shiranui | Shiranui | Onmyoji |
| ZR-08 | ZR | Hatsune Miku | Hatsune Miku | Vocaloid |
| ZR-09 | ZR | Frieren | Frieren | Frieren |
| ZR-10 | ZR | Ganyu | Ganyu | Genshin Impact |
| ZR-11 | ZR | Herta | Herta | Honkai: Star Rail |
| ZR-12 | ZR | Hu Tao | Hu Tao | Genshin Impact |
| ZR-13 | ZR | Acheron | Acheron | Honkai: Star Rail |
| ZR-14 | ZR | Ho'olheyak | Ho'olheyak | Arknights |
| ZR-15 | ZR | Huohuo | Huohuo | Honkai: Star Rail |
| ZR-16 | ZR | Asuna Yuuki | Asuna Yuuki | Sword Art Online |
| ZR-17 | ZR | Jingliu | Jingliu | Honkai: Star Rail |
| ZR-18 | ZR | Formidable | Formidable | Genshin Impact |
| ZR-19 | ZR | Keqing | Keqing | Genshin Impact |
| ZR-20 | ZR | Raiden Shogun | Raiden Shogun | Genshin Impact |
| ZR-21 | ZR | Satono Diamond | Satono Diamond | Uma Musume Pretty Derby |
| ZR-22 | ZR | Rei Ayanami | Rei Ayanami | Evangelion |
| ZR-23 | ZR | Asuka | Asuka | Evangelion |
| ZR-24 | ZR | Ningguang | Ningguang | Genshin Impact |
| ZR-25 | ZR | Kiana Kaslana | Kiana Kaslana | Honkai: Star Rail |
| ZR-26 | ZR | Aoandou | Aoandou | Onmyoji |
| ZR-27 | ZR | Kagome Higurashi | Kagome Higurashi | Inuyasha |
| ZR-28 | ZR | Ruan Mei | Ruan Mei | Honkai: Star Rail |
| ZR-29 | ZR | Mikasa Ackerman | Mikasa Ackerman | Attack on Titan |
| ZR-30 | ZR | Kokomi | Kokomi | One Piece |
| ZR-31 | ZR | Shenhe | Shenhe | Genshin Impact |
| ZR-32 | ZR | Kamisato Ayaka | Kamisato Ayaka | Genshin Impact |
| ZR-33 | ZR | Skirk | Skirk | Genshin Impact |
| ZR-34 | ZR | Skadi | Skadi | Arknights |
| ZR-35 | ZR | Angewomon | Angewomon | Digimon |
| ZR-36 | ZR | Seele Vollerei | Seele Vollerei | Honkai Impact 3rd |
| ZR-37 | ZR | Yoimiya | Yoimiya | Genshin Impact |
| ZR-38 | ZR | Tamam on Mae | Tamam on Mae | Fate |
| ZR-39 | ZR | Yor Forger | Yor Forger | Spy X Family |
| ZR-40 | ZR | Nezuko Kamado | Nezuko Kamado | Demon Slayer |
| MR-01 | MR | Elysia | Elysia | Honkai Impact 3rd |
| MR-02 | MR | Yae Miko | Yae Miko | Genshin Impact |
| MR-03 | MR | Boa Hancock | Boa Hancock | One Piece |
| MR-04 | MR | Shiranui | Shiranui | Onmyoji |
| MR-05 | MR | Hatsune Miku | Hatsune Miku | Vocaloid |
| MR-06 | MR | Furina | Furina | Genshin Impact |
| MR-07 | MR | Black Swan | Black Swan | Honkai: Star Rail |
| MR-08 | MR | Acheron | Acheron | Honkai: Star Rail |
| MR-09 | MR | Kafka | Kafka | Honkai: Star Rail |
| MR-10 | MR | Firefly | Firefly | Honkai: Star Rail |
| MR-11 | MR | Ruan Mei | Ruan Mei | Honkai: Star Rail |
| MR-12 | MR | Skadi | Skadi | Arknights |
| MR-13 | MR | Albedo | Albedo | Overlord |
| MR-14 | MR | Robin | Robin | Honkai: Star Rail |
| PR-01 | PR | Taihou | Taihou | Azur Lane |
| PR-02 | PR | Rio Tsukatsuki | Rio Tsukatsuki | Arknights |
| PR-03 | PR | Not recorded | Not recorded | Not recorded |
| PR-04 | PR | Not recorded | Not recorded | Not recorded |
| PR-05 | PR | Not recorded | Not recorded | Not recorded |
| PR-06 | PR | Musashi | Musashi | Azur Lane |
| PR-07 | PR | Shinano | Shinano | Azur Lane |
| PR-08 | PR | Implacable | Implacable | Azur Lane |
| PR-09 | PR | Chen Hai | Chen Hai | Azur Lane |
| SSP-01 | SSP | Arlecchino | Arlecchino | Genshin Impact |
| SSP-02 | SSP | Yae Miko | Yae Miko | Genshin Impact |
| SSP-03 | SSP | Furina | Furina | Genshin Impact |
| SSP-04 | SSP | Fu Xuan | Fu Xuan | Honkai: Star Rail |
| SSP-05 | SSP | Hu Tao | Hu Tao | Genshin Impact |
| SSP-06 | SSP | Acheron | Acheron | Honkai: Star Rail |
| SSP-07 | SSP | Kafka | Kafka | Honkai: Star Rail |
| SSP-08 | SSP | Raiden Shogun | Raiden Shogun | Genshin Impact |
| SSP-09 | SSP | Kurumi Tokisaki | Kurumi Tokisaki | Date A Live |
| EP-01 | EP | Yae Miko | Yae Miko | Genshin Impact |
| EP-02 | EP | Acheron | Acheron | Honkai: Star Rail |
| EP-03 | EP | Shenhe | Shenhe | Genshin Impact |
| EP-04 | EP | Rem | Rem | Re:Zero |
| XP-01 | XP | Raiden Shogun & Yae Miko | Raiden Shogun & Yae Miko | Genshin Impact |
| XP-02 | XP | Firefly & Stelle & Clockie | Firefly & Stelle & Clockie | Honkai: Star Rail |
| XP-03 | XP | Asuka & Rei | Asuka & Rei | Evangelion |
| XP-04 | XP | Silver Wolf & Kafka | Silver Wolf & Kafka | Honkai: Star Rail |
| WR-01 | WR | Keqing | Keqing | Genshin Impact |
| WR-02 | WR | Yae Miko | Yae Miko | Genshin Impact |
| WR-03 | WR | Ganyu | Ganyu | Genshin Impact |
| WR-04 | WR | Kafka | Kafka | Honkai: Star Rail |
Where to buy
Photos1
Not rated yetPromo
Contribute
Not on record yet:84 card scansRelease date
Adding photos, sources and corrections opens with accounts.Coming soon
Updated Oct 29 2026


































