String Note
By Ika
18+- Cards
- 1148 rarity tiers
- Box
- 1 card
- First listed
- Nov 7 2024
- Fandoms
- 25most cards: Genshin Impact
- Characters
- 69most cards: Yae Miko
This set isn't rated yet, so its art stays pixelated until you confirm your age.
Who's in it
Fandoms · 25
- Games72%
- Manga9%
- Light novels4%
- Anime4%
- Music3%
- GGenshin Impact45 cardsin 160 sets
- HHonkai: Star Rail24 cardsin 92 sets
- AAzur Lane5 cardsin 117 sets
- OOne Piece4 cardsin 91 sets
- FFate4 cardsin 35 sets
- VVocaloid3 cardsin 109 sets
- EEvangelion3 cardsin 88 sets
- DDarling in the Franxx3 cardsin 74 sets
- WWuthering Waves3 cardsin 29 sets
- RRe:Zero2 cardsin 136 sets
Show 15 more fandomsShow fewer
- DDemon Slayer2 cardsin 115 sets
- SSpy X Family2 cardsin 87 sets
- LLeague of Legends2 cardsin 28 sets
- DDate A Live1 cardin 97 sets
- HHonkai Impact 3rd1 cardin 94 sets
- SSword Art Online1 cardin 85 sets
- OOverlord1 cardin 73 sets
- CChainsaw Man1 cardin 65 sets
- HHigh School DxD1 cardin 31 sets
- NNaruto1 cardin 29 sets
- DDragon Ball1 cardin 27 sets
- ZZenless Zone Zero1 cardin 20 sets
- OOnmyoji1 cardin 19 sets
- RResident Evil1 cardin 13 sets
- DDigimon1 cardin 12 sets
Characters · 69
- YYae Miko6 cards · 105 sets
- RRaiden Shogun5 cards · 112 sets
- KKeqing4 cards · 102 sets
- KKafka4 cards · 75 sets
- GGanyu3 cards · 110 sets
- HHu Tao3 cards · 98 sets
- HHatsune Miku3 cards · 96 sets
- KKamisato Ayaka3 cards · 93 sets
- SShenhe3 cards · 92 sets
- ZZero Two3 cards · 72 sets
- BBoa Hancock3 cards · 56 sets
- NNahida3 cards · 50 sets
- SSangonomiya Kokomi3 cards · 35 sets
- RRuan Mei3 cards · 25 sets
- RRem2 cards · 116 sets
- YYor Forger2 cards · 80 sets
- FFurina2 cards · 45 sets
- SSparkle2 cards · 34 sets
Show 51 more charactersShow fewer
- FFirefly2 cards · 33 sets
- RRobin2 cards · 33 sets
- AAcheron2 cards · 26 sets
- AArlecchino2 cards · 19 sets
- AAsuka2 cards · 9 sets
- JJoan of Arc2 cards · 6 sets
- AAlbedo1 card · 75 sets
- LLumine1 card · 72 sets
- AAsuna Yuuki1 card · 64 sets
- YYoimiya1 card · 56 sets
- EElysia1 card · 52 sets
- MMona1 card · 52 sets
- NNami1 card · 40 sets
- SSilver Wolf1 card · 39 sets
- PPower1 card · 38 sets
- FFu Xuan1 card · 35 sets
- JJingliu1 card · 33 sets
- JJean1 card · 30 sets
- CCheshire1 card · 29 sets
- AAhri1 card · 23 sets
- CClorinde1 card · 19 sets
- SShinano1 card · 19 sets
- BBlack Swan1 card · 18 sets
- JJinhsi1 card · 18 sets
- NNoshiro1 card · 18 sets
- EErza Scarlet1 card · 16 sets
- BBronya1 card · 14 sets
- KKurumi1 card · 14 sets
- MMitsuri1 card · 13 sets
- YYinlin1 card · 13 sets
- EEllen Joe1 card · 11 sets
- JJinx1 card · 11 sets
- TTopaz1 card · 11 sets
- AAda Wong1 card · 9 sets
- SShinobu1 card · 9 sets
- YYae Miko & Raiden Shogun1 card · 8 sets
- AAngewomon1 card · 7 sets
- XXianyun1 card · 7 sets
- AAltria Pendragon1 card · 6 sets
- JJade1 card · 6 sets
- RRei1 card · 6 sets
- SSakura1 card · 5 sets
- SShenhe & Ganyu1 card · 5 sets
- SShoukaku1 card · 4 sets
- AAndriod 181 card · 3 sets
- AAlteria Pendragon1 card
- CChangil1 card
- kkafka1 card
- KKafka, Acheron, Black Swan1 card
- MMultiple Characters1 card
- YYumi & Noshiro1 card
Rarities and odds8
No odds on record for this set.
RarityShareCards
Checklist114
| Number | Rarity | Name | Character | From |
|---|---|---|---|---|
| ZR-01 | ZR | Yae Miko | Yae Miko | Genshin Impact |
| ZR-02 | ZR | Raiden Shogun | Raiden Shogun | Genshin Impact |
| ZR-03 | ZR | Shenhe | Shenhe | Genshin Impact |
| ZR-04 | ZR | Keqing | Keqing | Genshin Impact |
| ZR-05 | ZR | Furina | Furina | Genshin Impact |
| ZR-06 | ZR | Nahida | Nahida | Genshin Impact |
| ZR-07 | ZR | Ganyu | Ganyu | Genshin Impact |
| ZR-08 | ZR | Arlecchino | Arlecchino | Genshin Impact |
| ZR-09 | ZR | Yoimiya | Yoimiya | Genshin Impact |
| ZR-10 | ZR | Hu Tao | Hu Tao | Genshin Impact |
| ZR-11 | ZR | Cheshire | Cheshire | Azur Lane |
| ZR-12 | ZR | Hatsune Miku | Hatsune Miku | Vocaloid |
| ZR-13 | ZR | Rei | Rei | Evangelion |
| ZR-14 | ZR | Kurumi | Kurumi | Date A Live |
| ZR-15 | ZR | Elysia | Elysia | Honkai Impact 3rd |
| ZR-16 | ZR | Shinobu | Shinobu | Demon Slayer |
| ZR-17 | ZR | Changil | Changil | Wuthering Waves |
| ZR-18 | ZR | Shinano | Shinano | Azur Lane |
| ZR-19 | ZR | Altria Pendragon | Altria Pendragon | Fate |
| ZR-20 | ZR | Joan of Arc | Joan of Arc | Fate |
| ZR-21 | ZR | Ellen Joe | Ellen Joe | Zenless Zone Zero |
| ZR-22 | ZR | Shoukaku | Shoukaku | Azur Lane |
| ZR-23 | ZR | Asuka | Asuka | Evangelion |
| ZR-24 | ZR | Multiple Characters | Multiple Characters | Onmyoji |
| ZR-25 | ZR | Noshiro | Noshiro | Azur Lane |
| ZR-26 | ZR | Robin | Robin | Honkai: Star Rail |
| ZR-27 | ZR | Firefly | Firefly | Honkai: Star Rail |
| ZR-28 | ZR | Topaz | Topaz | Honkai: Star Rail |
| ZR-29 | ZR | Sparkle | Sparkle | Honkai: Star Rail |
| ZR-30 | ZR | Kafka | Kafka | Honkai: Star Rail |
| ZR-31 | ZR | Jade | Jade | Honkai: Star Rail |
| ZR-32 | ZR | Black Swan | Black Swan | Honkai: Star Rail |
| ZR-33 | ZR | Ruan Mei | Ruan Mei | Honkai: Star Rail |
| ZR-34 | ZR | Acheron | Acheron | Honkai: Star Rail |
| ZR-35 | ZR | Bronya | Bronya | Honkai: Star Rail |
| ZR-36 | ZR | Fu Xuan | Fu Xuan | Honkai: Star Rail |
| CR-01 | CR | Jinx | Jinx | League of Legends |
| CR-02 | CR | Raiden Shogun | Raiden Shogun | Genshin Impact |
| CR-03 | CR | Hatsune Miku | Hatsune Miku | Vocaloid |
| CR-04 | CR | Mitsuri | Mitsuri | Demon Slayer |
| CR-05 | CR | Silver Wolf | Silver Wolf | Honkai: Star Rail |
| CR-06 | CR | Angewomon | Angewomon | Digimon |
| CR-07 | CR | Ahri | Ahri | League of Legends |
| CR-08 | CR | Boa Hancock | Boa Hancock | One Piece |
| CR-09 | CR | Zero Two | Zero Two | Darling in the Franxx |
| CR-10 | CR | Nami | Nami | One Piece |
| CR-11 | CR | Yor Forger | Yor Forger | Spy X Family |
| CR-12 | CR | Joan of Arc | Joan of Arc | Fate |
| CR-13 | CR | Keqing | Keqing | Genshin Impact |
| CR-14 | CR | Kamisato Ayaka | Kamisato Ayaka | Genshin Impact |
| CR-15 | CR | Mona | Mona | Genshin Impact |
| CR-16 | CR | Ada Wong | Ada Wong | Resident Evil |
| CR-17 | CR | Asuna Yuuki | Asuna Yuuki | Sword Art Online |
| CR-18 | CR | Sakura | Sakura | Naruto |
| CR-19 | CR | Sangonomiya Kokomi | Sangonomiya Kokomi | Genshin Impact |
| CR-20 | CR | Power | Power | Chainsaw Man |
| CR-21 | CR | Jean | Jean | Genshin Impact |
| CR-22 | CR | Shenhe | Shenhe | Genshin Impact |
| CR-23 | CR | Hu Tao | Hu Tao | Genshin Impact |
| CR-24 | CR | Yae Miko | Yae Miko | Genshin Impact |
| CR-25 | CR | Erza Scarlet | Erza Scarlet | High School DxD |
| MR-01 | MR | Yae Miko | Yae Miko | Genshin Impact |
| MR-02 | MR | Raiden Shogun | Raiden Shogun | Genshin Impact |
| MR-03 | MR | Ganyu | Ganyu | Genshin Impact |
| MR-04 | MR | Kamisato Ayaka | Kamisato Ayaka | Genshin Impact |
| MR-05 | MR | Keqing | Keqing | Genshin Impact |
| MR-06 | MR | Nahida | Nahida | Genshin Impact |
| MR-07 | MR | Hu Tao | Hu Tao | Genshin Impact |
| MR-08 | MR | Sangonomiya Kokomi | Sangonomiya Kokomi | Genshin Impact |
| MR-09 | MR | kafka | kafka | Honkai: Star Rail |
| MR-10 | MR | Acheron | Acheron | Honkai: Star Rail |
| MR-11 | MR | Xianyun | Xianyun | Genshin Impact |
| MR-12 | MR | Ruan Mei | Ruan Mei | Honkai: Star Rail |
| MR-13 | MR | Furina | Furina | Genshin Impact |
| MR-14 | MR | Jingliu | Jingliu | Honkai: Star Rail |
| MR-15 | MR | Arlecchino | Arlecchino | Genshin Impact |
| MR-16 | MR | Robin | Robin | Honkai: Star Rail |
| MR-17 | MR | Clorinde | Clorinde | Genshin Impact |
| MR-18 | MR | Firefly | Firefly | Honkai: Star Rail |
| SSP-01 | SSP | Sangonomiya Kokomi | Sangonomiya Kokomi | Genshin Impact |
| SSP-02 | SSP | Raiden Shogun | Raiden Shogun | Genshin Impact |
| SSP-03 | SSP | Yae Miko | Yae Miko | Genshin Impact |
| SSP-04 | SSP | Nahida | Nahida | Genshin Impact |
| SSP-05 | SSP | Zero Two | Zero Two | Darling in the Franxx |
| SSP-06 | SSP | Keqing | Keqing | Genshin Impact |
| SSP-07 | SSP | Kafka | Kafka | Honkai: Star Rail |
| SSP-08 | SSP | Rem | Rem | Re:Zero |
| SSP-09 | SSP | Kamisato Ayaka | Kamisato Ayaka | Genshin Impact |
| SSP-10 | SSP | Ganyu | Ganyu | Genshin Impact |
| SSP-11 | SSP | Lumine | Lumine | Genshin Impact |
| SSP-12 | SSP | Hatsune Miku | Hatsune Miku | Vocaloid |
| LSP-01 | LSP | Yor Forger | Yor Forger | Spy X Family |
| LSP-02 | LSP | Andriod 18 | Andriod 18 | Dragon Ball |
| LSP-03 | LSP | Shenhe | Shenhe | Genshin Impact |
| LSP-04 | LSP | Albedo | Albedo | Overlord |
| LSP-05 | LSP | Asuka | Asuka | Evangelion |
| LSP-06 | LSP | Yae Miko | Yae Miko | Genshin Impact |
| LSP-07 | LSP | Zero Two | Zero Two | Darling in the Franxx |
| LSP-08 | LSP | Alteria Pendragon | Alteria Pendragon | Fate |
| LSP-09 | LSP | Boa Hancock | Boa Hancock | One Piece |
| XP-01 | XP | Raiden Shogun | Raiden Shogun | Genshin Impact |
| XP-02 | XP | Kafka | Kafka | Honkai: Star Rail |
| XP-03 | XP | Sparkle | Sparkle | Honkai: Star Rail |
| XP-04 | XP | Jinhsi | Jinhsi | Wuthering Waves |
| XP-05 | XP | Ruan Mei | Ruan Mei | Honkai: Star Rail |
| XP-06 | XP | Yinlin | Yinlin | Wuthering Waves |
| EP-01 | EP | Kafka | Kafka | Honkai: Star Rail |
| EP-02 | EP | Yae Miko | Yae Miko | Genshin Impact |
| EP-03 | EP | Boa Hancock | Boa Hancock | One Piece |
| EP-04 | EP | Rem | Rem | Re:Zero |
| BR-01 | BR | Kafka, Acheron, Black Swan | Kafka, Acheron, Black Swan | Honkai: Star Rail |
| BR-02 | BR | Yae Miko & Raiden Shogun | Yae Miko & Raiden Shogun | Genshin Impact |
| BR-03 | BR | Shenhe & Ganyu | Shenhe & Ganyu | Genshin Impact |
| BR-04 | BR | Yumi & Noshiro | Yumi & Noshiro | Azur Lane |
Where to buy
Search
“String Note”Photos1
Not rated yetPromo
Contribute
Not on record yet:114 card scansRelease dateChinese name
Adding photos, sources and corrections opens with accounts.Coming soon
Updated Nov 1 2026
3 sources
- Ika | String Note | Waifu Tall Card Slab Blind Box · Faricle
- Waifu360
- Waifu360 checklist: String Note · docs.google.com


















