Mature 18+Released272 card scans
- Cards
- 28621 rarity tiers
- Box
- 11 packs × 2 cards21 cards per box
- Case
- 36 boxes
- First listed
- Jul 21 2023
- Card size
- Standard (63 × 88 mm)
- Fandoms
- 61most cards: Genshin Impact
- Characters
- 185most cards: Raiden Shogun
This set has 18+ art. It stays pixelated until you confirm your age.
Who's in it
Fandoms · 61
18+Genshin Impact40 cardsin 160 sets
18+Fate Series28 cardsin 81 sets
18+Azur Lane27 cardsin 117 sets
18+Blue Archive13 cardsin 83 sets
18+Hololive9 cardsin 64 sets
18+Honkai Impact 3rd7 cardsin 94 sets
18+Uma Musume Pretty Derby7 cardsin 76 sets
18+Re:Zero6 cardsin 136 sets
18+Vocaloid6 cardsin 109 sets
18+Honkai: Star Rail6 cardsin 92 sets
Show 51 more fandomsShow fewer
18+Street Fighter6 cardsin 23 sets
18+Kaguya-sama: Love Is War5 cardsin 81 sets
18+Princess Connect! Re:Dive5 cardsin 58 sets
18+Kantai Collection5 cardsin 37 sets
18+Arknights4 cardsin 86 sets
18+My Dress-Up Darling4 cardsin 79 sets
18+Touhou Project4 cardsin 66 sets
18+VTuber4 cardsin 43 sets
18+The King of Fighters4 cardsin 18 sets
18+Date A Live3 cardsin 97 sets
18+One Piece3 cardsin 91 sets
18+The Idolm@ster3 cardsin 72 sets
18+Pokémon3 cardsin 66 sets
18+Chainsaw Man3 cardsin 65 sets
18+The Ryuo's Work Is Never Done!3 cardsin 29 sets
18+Dead or Alive3 cardsin 10 sets
18+Evangelion2 cardsin 88 sets
18+The Quintessential Quintuplets2 cardsin 78 sets
18+Nier: Automata2 cardsin 47 sets
18+Saekano2 cardsin 43 sets
18+Miss Kobayashi's Dragon Maid2 cardsin 42 sets
18+Bocchi the Rock!2 cardsin 40 sets
18+SSSS.Gridman2 cardsin 40 sets
18+Girls' Frontline2 cardsin 37 sets
18+Darkstalkers2 cardsin 10 sets
18+Spy X Family1 cardin 87 sets
18+KonoSuba1 cardin 60 sets
18+Love Live!1 cardin 57 sets
18+Sailor Moon1 cardin 43 sets
18+K-On!1 cardin 37 sets
18+Wandering Witch: The Journey of Elaina1 cardin 34 sets
18+Granblue Fantasy1 cardin 32 sets
18+Is the Order a Rabbit?1 cardin 32 sets
18+Naruto Series1 cardin 32 sets
18+Lycoris Recoil1 cardin 31 sets
18+No Game No Life1 cardin 27 sets
18+Original1 cardin 23 sets
18+Future Diary1 cardin 17 sets
18+The Garden of Sinners1 cardin 16 sets
18+Gurren Lagann1 cardin 12 sets
18+Girls Und Panzer1 cardin 10 sets
18+Blend S1 cardin 8 sets
18+Guilty Gear1 cardin 7 sets
18+Onimai: I'm Now Your Sister!1 cardin 7 sets
18+Kemono Friends1 cardin 5 sets
18+Uncle from Another World1 cardin 4 sets
18+Dolphin Wave1 cardin 3 sets
18+Hunter x Hunter1 cardin 3 sets
18+Tekken1 cardin 2 sets
18+Ganbare Douki-chan1 card
18+Kaitou Tenshi Twin Angel1 card
Characters · 185
18+Raiden Shogun5 cards · 112 sets
18+Yae Miko5 cards · 105 sets
18+Hatsune Miku5 cards · 96 sets
18+Lumine5 cards · 72 sets
18+Rem4 cards · 116 sets
18+Minato Aqua4 cards · 29 sets
18+Tamamo no Mae4 cards · 18 sets
18+Ganyu3 cards · 110 sets
18+Keqing3 cards · 102 sets
18+Hu Tao3 cards · 98 sets
18+Kamisato Ayaka3 cards · 93 sets
18+Marin Kitagawa3 cards · 76 sets
18+Eula3 cards · 72 sets
18+Prinz Eugen3 cards · 34 sets
18+Asuna Ichinose3 cards · 28 sets
18+Ginko Sora3 cards · 19 sets
18+Emilia2 cards · 68 sets
18+Kurumi Tokisaki2 cards · 68 sets
Show 167 more charactersShow fewer
18+Yelan2 cards · 57 sets
18+Yoimiya2 cards · 56 sets
18+Kaguya Shinomiya2 cards · 55 sets
18+Elysia2 cards · 52 sets
18+2B2 cards · 46 sets
18+Formidable2 cards · 38 sets
18+Power2 cards · 38 sets
18+Taihou2 cards · 38 sets
18+Atago2 cards · 35 sets
18+Amiya2 cards · 34 sets
18+Kokomi Sangonomiya2 cards · 34 sets
18+March 7th2 cards · 33 sets
18+Houshou Marine2 cards · 27 sets
18+Mashu Kyrielight2 cards · 27 sets
18+Hitori Gotou2 cards · 25 sets
18+Nero Claudius2 cards · 25 sets
18+Jeanne d'Arc (Alter)2 cards · 24 sets
18+Raiden Mei2 cards · 22 sets
18+Mai Shiranui2 cards · 21 sets
18+Shiroko Sunaookami2 cards · 21 sets
18+Daiwa Scarlet2 cards · 20 sets
18+Kokoro Natsume (Kokkoro)2 cards · 20 sets
18+Karin Kakudate2 cards · 10 sets
18+Hoshino Takanashi2 cards · 9 sets
18+Cammy White2 cards · 5 sets
18+Yor Forger1 card · 80 sets
18+Kafka1 card · 75 sets
18+Miku Nakano1 card · 65 sets
18+Rei Ayanami1 card · 55 sets
18+Nahida1 card · 50 sets
18+Ningguang1 card · 45 sets
18+Barbara1 card · 44 sets
18+Nino Nakano1 card · 44 sets
18+Nami1 card · 40 sets
18+Chika Fujiwara1 card · 39 sets
18+Elaina1 card · 34 sets
18+Sirius1 card · 34 sets
18+Ai Hayasaka1 card · 32 sets
18+Rikka Takarada1 card · 30 sets
18+Yamato1 card · 30 sets
18+Jeanne d'Arc1 card · 29 sets
18+Sakura Matou1 card · 29 sets
18+Chisato Nishikigi1 card · 28 sets
18+Nico Robin1 card · 26 sets
18+Reimu Hakurei1 card · 26 sets
18+Tohru1 card · 24 sets
18+Bremerton1 card · 23 sets
18+Illustrious1 card · 23 sets
18+Yui Hirasawa1 card · 23 sets
18+Chino Kafuu1 card · 22 sets
18+Akane Shinjo1 card · 21 sets
18+Kiruya Momochi (Kyaru)1 card · 21 sets
18+Anastasia Nikolaevna Romanova1 card · 20 sets
18+Belfast1 card · 20 sets
18+Riamu Yumemi1 card · 20 sets
18+Eriri Spencer Sawamura1 card · 19 sets
18+Kizuna AI1 card · 19 sets
18+Sanae Kochiya1 card · 19 sets
18+Scathach1 card · 19 sets
18+Utaha Kasumigaoka1 card · 19 sets
18+Illyasviel von Einzbern1 card · 18 sets
18+Miko Iino1 card · 18 sets
18+Noshiro1 card · 18 sets
18+Reze1 card · 18 sets
18+Rice Shower1 card · 18 sets
18+Sakamata Chloe1 card · 17 sets
18+Seele Vollerei1 card · 17 sets
18+Ereshkigal1 card · 16 sets
18+New Jersey1 card · 16 sets
18+Seele1 card · 16 sets
18+Usagi Tsukino (Sailor Moon)1 card · 16 sets
18+Yuno Gasai1 card · 16 sets
18+Gold Ship1 card · 15 sets
18+Kaga1 card · 15 sets
18+Medusa1 card · 15 sets
18+Unicorn1 card · 15 sets
18+Chun-Li1 card · 14 sets
18+Meltlilith1 card · 14 sets
18+Shiki Ryougi1 card · 14 sets
18+Kashima1 card · 13 sets
18+Lillie1 card · 13 sets
18+August von Parseval1 card · 12 sets
18+Ch'en1 card · 12 sets
18+Honolulu1 card · 12 sets
18+Jibril1 card · 12 sets
18+Katsushika Hokusai1 card · 12 sets
18+Yuyuko Saigyouji1 card · 12 sets
18+Amor (Caren)1 card · 11 sets
18+Eustiana von Astraea (Pecorine)1 card · 11 sets
18+Megurine Luka1 card · 11 sets
18+Rin Shibuya1 card · 11 sets
18+Saren Sasaki1 card · 11 sets
18+Setsuna Yuuki1 card · 11 sets
18+Kal'tsit1 card · 10 sets
18+Paimon1 card · 10 sets
18+Takao1 card · 10 sets
18+Artoria Pendragon (Saber) Alter1 card · 9 sets
18+Herta1 card · 9 sets
18+Hiei1 card · 9 sets
18+Kitasan Black1 card · 9 sets
18+Aponia1 card · 7 sets
18+Artoria Pendragon (Ruler)1 card · 7 sets
18+Bronya Rand1 card · 7 sets
18+Elma1 card · 7 sets
18+Iono1 card · 7 sets
18+Reno1 card · 7 sets
18+Toru Asakura1 card · 7 sets
18+Mahiro Oyama1 card · 6 sets
18+Mari Makinami Illustrious1 card · 6 sets
18+Marie Rose1 card · 6 sets
18+Meisho Doto1 card · 6 sets
18+Morrigan Aensland1 card · 6 sets
18+Yoko Littner1 card · 6 sets
18+Darjeeling1 card · 5 sets
18+Florence Nightingale1 card · 5 sets
18+Herrscher of Sentience1 card · 5 sets
18+HMS Perseus1 card · 5 sets
18+Izayoi Nonomi1 card · 5 sets
18+Janus1 card · 5 sets
18+May1 card · 5 sets
18+Momosuzu Nene1 card · 5 sets
18+Sajuna Inui1 card · 5 sets
18+Zara1 card · 5 sets
18+Chloe von Einzbern1 card · 4 sets
18+Hibiki Nekozuka1 card · 4 sets
18+Jack the Ripper1 card · 4 sets
18+Koyanskaya of Light1 card · 4 sets
18+Nyotengu1 card · 4 sets
18+Ookami Mio1 card · 4 sets
18+Tsundere Elf1 card · 4 sets
18+Hourei Tenten1 card · 3 sets
18+Ibaraki Douji1 card · 3 sets
18+Kaho Hinata1 card · 3 sets
18+Kula Diamond1 card · 3 sets
18+M4 SOPMOD II1 card · 3 sets
18+North Carolina1 card · 3 sets
18+Plana1 card · 3 sets
18+Yuuka Kazami1 card · 3 sets
18+Alexiel1 card · 2 sets
18+Ark Royal1 card · 2 sets
18+Cygnet1 card · 2 sets
18+Dobrynya Nikitich1 card · 2 sets
18+Felicia1 card · 2 sets
18+Gloucester1 card · 2 sets
18+Lili1 card · 2 sets
18+Samui1 card · 2 sets
18+Yamakaze1 card · 2 sets
18+Admiral Graf Spee1 card
18+Giovanna1 card
18+Happy Meek1 card
18+Honoka1 card
18+Kagurazaka Reina1 card
18+Kanna Kirahoshi1 card
18+Kouhai-chan1 card
18+Laura1 card
18+M141 card
18+Menat1 card
18+Murokasa Akane1 card
18+Nine Violet1 card
18+Rumi1 card
18+Sakura Kasugano1 card
18+Shermie1 card
18+Shizuku Murasaki1 card
18+Shoebill1 card
18+Sonogami Rinne1 card
18+Suo Sango1 card
18+Wiz1 card
Rarities and odds21
No odds on record for this set.
RarityShareCards
Checklist286
| Number | Rarity | Name | Character | From |
|---|---|---|---|---|
| PZL1-001 | PZL1 | Not recorded | Not recorded | Not recorded |
| PZL1-002 | PZL1 | Not recorded | Not recorded | Not recorded |
| PZL1-003 | PZL1 | Not recorded | Not recorded | Not recorded |
| PZL1-004 | PZL1 | Not recorded | Not recorded | Not recorded |
| PZL1-005 | PZL1 | Not recorded | Not recorded | Not recorded |
| PZL1-006 | PZL1 | Not recorded | Not recorded | Not recorded |
| PZL1-007 | PZL1 | Not recorded | Not recorded | Not recorded |
| PZL1-008 | PZL1 | Not recorded | Not recorded | Not recorded |
| PZL1-009 | PZL1 | Not recorded | Not recorded | Not recorded |
| PZL2-001 | PZL2 | Not recorded | Not recorded | Not recorded |
| PZL2-002 | PZL2 | Not recorded | Not recorded | Not recorded |
| PZL2-003 | PZL2 | Not recorded | Not recorded | Not recorded |
| PZL2-004 | PZL2 | Not recorded | Not recorded | Not recorded |
| PZL2-005 | PZL2 | Not recorded | Not recorded | Not recorded |
| PZL2-006 | PZL2 | Not recorded | Not recorded | Not recorded |
| PZL2-007 | PZL2 | Not recorded | Not recorded | Not recorded |
| PZL2-008 | PZL2 | Not recorded | Not recorded | Not recorded |
| PZL2-009 | PZL2 | Not recorded | Not recorded | Not recorded |
| PZL3-001 | PZL3 | Not recorded | Not recorded | Not recorded |
| PZL3-002 | PZL3 | Not recorded | Not recorded | Not recorded |
| PZL3-003 | PZL3 | Not recorded | Not recorded | Not recorded |
| PZL3-004 | PZL3 | Not recorded | Not recorded | Not recorded |
| PZL3-005 | PZL3 | Not recorded | Not recorded | Not recorded |
| PZL3-006 | PZL3 | Not recorded | Not recorded | Not recorded |
| PZL3-007 | PZL3 | Not recorded | Not recorded | Not recorded |
| PZL3-008 | PZL3 | Not recorded | Not recorded | Not recorded |
| PZL3-009 | PZL3 | Not recorded | Not recorded | Not recorded |
| SSR-037 | SSR | M4 SOPMOD II | M4 SOPMOD II | Girls' Frontline |
| SSR-038 | SSR | Anastasia Nikolaevna Romanova | Anastasia Nikolaevna Romanova | Fate Series |
| SSR-039 | SSR | Yae Miko | Yae Miko | Genshin Impact |
| SSR-040 | SSR | Raiden Shogun | Raiden Shogun | Genshin Impact |
| SSR-041 | SSR | Kitasan Black | Kitasan Black | Uma Musume Pretty Derby |
| SSR-042 | SSR | Reimu Hakurei | Reimu Hakurei | Touhou Project |
| SSR-043 | SSR | Minato Aqua | Minato Aqua | Hololive |
| SSR-044 | SSR | Daiwa Scarlet | Daiwa Scarlet | Uma Musume Pretty Derby |
| SSR-045 | SSR | Jeanne d'Arc (Alter) | Jeanne d'Arc (Alter) | Fate Series |
| SSR-046 | SSR | Hitori Gotou | Hitori Gotou | Bocchi the Rock! |
| SSR-047 | SSR | Hu Tao | Hu Tao | Genshin Impact |
| SSR-048 | SSR | Gold Ship | Gold Ship | Uma Musume Pretty Derby |
| SSR-049 | SSR | Honolulu | Honolulu | Azur Lane |
| SSR-050 | SSR | Jibril | Jibril | No Game No Life |
| SSR-051 | SSR | Formidable | Formidable | Azur Lane |
| SSR-052 | SSR | Ginko Sora | Ginko Sora | The Ryuo's Work Is Never Done! |
| SSR-053 | SSR | Mashu Kyrielight | Mashu Kyrielight | Fate Series |
| SSR-054 | SSR | Meisho Doto | Meisho Doto | Uma Musume Pretty Derby |
| SSR-055 | SSR | Eustiana von Astraea (Pecorine) | Eustiana von Astraea (Pecorine) | Princess Connect! Re:Dive |
| SSR-056 | SSR | Chisato Nishikigi | Chisato Nishikigi | Lycoris Recoil |
| SSR-057 | SSR | Izayoi Nonomi | Izayoi Nonomi | Blue Archive |
| SSR-058 | SSR | Scathach | Scathach | Fate Series |
| SSR-059 | SSR | Wiz | Wiz | KonoSuba |
| SSR-060 | SSR | Hoshino Takanashi | Hoshino Takanashi | Blue Archive |
| SSR-061 | SSR | Saren Sasaki | Saren Sasaki | Princess Connect! Re:Dive |
| SSR-062 | SSR | Megurine Luka | Megurine Luka | Vocaloid |
| SSR-063 | SSR | Asuna Ichinose | Asuna Ichinose | Blue Archive |
| SSR-064 | SSR | Lumine | Lumine | Genshin Impact |
| SSR-065 | SSR | Zara | Zara | Azur Lane |
| SSR-066 | SSR | Jeanne d'Arc | Jeanne d'Arc | Fate Series |
| SSR-067 | SSR | Jack the Ripper | Jack the Ripper | Fate Series |
| SSR-068 | SSR | Marin Kitagawa | Marin Kitagawa | My Dress-Up Darling |
| SSR-069 | SSR | Mahiro Oyama | Mahiro Oyama | Onimai: I'm Now Your Sister! |
| SSR-070 | SSR | Momosuzu Nene | Momosuzu Nene | Hololive |
| SSR-071 | SSR | Kokoro Natsume (Kokkoro) | Kokoro Natsume (Kokkoro) | Princess Connect! Re:Dive |
| SSR-072 | SSR | Nero Claudius | Nero Claudius | Fate Series |
| UR-019 | UR | Amiya | Amiya | Arknights |
| UR-020 | UR | Riamu Yumemi | Riamu Yumemi | The Idolm@ster |
| UR-021 | UR | Elma | Elma | Miss Kobayashi's Dragon Maid |
| UR-022 | UR | Tohru | Tohru | Miss Kobayashi's Dragon Maid |
| UR-023 | UR | Cygnet | Cygnet | Azur Lane |
| UR-024 | UR | Daiwa Scarlet | Daiwa Scarlet | Uma Musume Pretty Derby |
| UR-025 | UR | M14 | M14 | Girls' Frontline |
| UR-026 | UR | Setsuna Yuuki | Setsuna Yuuki | Love Live! |
| UR-027 | UR | Karin Kakudate | Karin Kakudate | Blue Archive |
| UR-028 | UR | Shoebill | Shoebill | Kemono Friends |
| UR-029 | UR | Lillie | Lillie | Pokémon |
| UR-030 | UR | Happy Meek | Happy Meek | Uma Musume Pretty Derby |
| UR-031 | UR | Prinz Eugen | Prinz Eugen | Kantai Collection |
| UR-032 | UR | Reno | Reno | Azur Lane |
| UR-033 | UR | Sonogami Rinne | Sonogami Rinne | Date A Live |
| UR-034 | UR | Yui Hirasawa | Yui Hirasawa | K-On! |
| UR-035 | UR | Hibiki Nekozuka | Hibiki Nekozuka | Blue Archive |
| UR-036 | UR | Rice Shower | Rice Shower | Uma Musume Pretty Derby |
| PR-016 | PR | Mai Shiranui | Mai Shiranui | The King of Fighters |
| PR-017 | PR | Felicia | Felicia | Darkstalkers |
| PR-018 | PR | Cammy White | Cammy White | Street Fighter |
| PR-019 | PR | Laura | Laura | Street Fighter |
| PR-020 | PR | Menat | Menat | Street Fighter |
| PR-021 | PR | Nyotengu | Nyotengu | Dead or Alive |
| PR-022 | PR | Giovanna | Giovanna | Guilty Gear |
| PR-023 | PR | Mai Shiranui | Mai Shiranui | The King of Fighters |
| PR-024 | PR | Cammy White | Cammy White | Street Fighter |
| PR-025 | PR | Marie Rose | Marie Rose | Dead or Alive |
| PR-026 | PR | Morrigan Aensland | Morrigan Aensland | Darkstalkers |
| PR-027 | PR | Not recorded | Not recorded | Not recorded |
| PR-028 | PR | Sakura Kasugano | Sakura Kasugano | Street Fighter |
| PR-029 | PR | Honoka | Honoka | Dead or Alive |
| PR-030 | PR | Lili | Lili | Tekken |
| PR-031 | PR | Chun-Li | Chun-Li | Street Fighter |
| PR-032 | PR | Shermie | Shermie | The King of Fighters |
| PR-033 | PR | Kula Diamond | Kula Diamond | The King of Fighters |
| WKR-028 | WKR | Artoria Pendragon (Saber) Alter | Artoria Pendragon (Saber) Alter | Fate Series |
| WKR-029 | WKR | Katsushika Hokusai | Katsushika Hokusai | Fate Series |
| WKR-030 | WKR | Yae Miko | Yae Miko | Genshin Impact |
| WKR-031 | WKR | Raiden Shogun | Raiden Shogun | Genshin Impact |
| WKR-032 | WKR | Kizuna AI | Kizuna AI | VTuber |
| WKR-033 | WKR | Minato Aqua | Minato Aqua | Hololive |
| WKR-034 | WKR | Sanae Kochiya | Sanae Kochiya | Touhou Project |
| WKR-035 | WKR | Yuyuko Saigyouji | Yuyuko Saigyouji | Touhou Project |
| WKR-036 | WKR | Ganyu | Ganyu | Genshin Impact |
| WKR-037 | WKR | Kamisato Ayaka | Kamisato Ayaka | Genshin Impact |
| WKR-038 | WKR | Kaga | Kaga | Kantai Collection |
| WKR-039 | WKR | Rem | Rem | Re:Zero |
| WKR-040 | WKR | Mashu Kyrielight | Mashu Kyrielight | Fate Series |
| WKR-041 | WKR | Shiki Ryougi | Shiki Ryougi | The Garden of Sinners |
| WKR-042 | WKR | Nero Claudius | Nero Claudius | Fate Series |
| WKR-043 | WKR | Tamamo no Mae | Tamamo no Mae | Fate Series |
| WKR-044 | WKR | Kokomi Sangonomiya | Kokomi Sangonomiya | Genshin Impact |
| WKR-045 | WKR | Yoimiya | Yoimiya | Genshin Impact |
| FSP-010 | FSP | 2B | 2B | Nier: Automata |
| FSP-011 | FSP | Hiei | Hiei | Azur Lane |
| FSP-012 | FSP | Kokoro Natsume (Kokkoro) | Kokoro Natsume (Kokkoro) | Princess Connect! Re:Dive |
| FSP-013 | FSP | Ginko Sora | Ginko Sora | The Ryuo's Work Is Never Done! |
| FSP-014 | FSP | Noshiro | Noshiro | Azur Lane |
| FSP-015 | FSP | Kamisato Ayaka | Kamisato Ayaka | Genshin Impact |
| FSP-016 | FSP | Elaina | Elaina | Wandering Witch: The Journey of Elaina |
| FSP-017 | FSP | Houshou Marine | Houshou Marine | Hololive |
| FSP-018 | FSP | Hatsune Miku | Hatsune Miku | Vocaloid |
| KWR-001 | KWR | Medusa | Medusa | Fate Series |
| KWR-002 | KWR | Artoria Pendragon (Ruler) | Artoria Pendragon (Ruler) | Fate Series |
| KWR-003 | KWR | North Carolina | North Carolina | Azur Lane |
| KWR-004 | KWR | Ookami Mio | Ookami Mio | Hololive |
| KWR-005 | KWR | Karin Kakudate | Karin Kakudate | Blue Archive |
| KWR-006 | KWR | Kanna Kirahoshi | Kanna Kirahoshi | Dolphin Wave |
| KWR-007 | KWR | Yuno Gasai | Yuno Gasai | Future Diary |
| KWR-008 | KWR | Marin Kitagawa | Marin Kitagawa | My Dress-Up Darling |
| KWR-009 | KWR | Asuna Ichinose | Asuna Ichinose | Blue Archive |
| EXR-001 | EXR | Ch'en | Ch'en | Arknights |
| EXR-002 | EXR | Amiya | Amiya | Arknights |
| EXR-003 | EXR | Kokomi Sangonomiya | Kokomi Sangonomiya | Genshin Impact |
| EXR-004 | EXR | Yae Miko | Yae Miko | Genshin Impact |
| EXR-005 | EXR | Raiden Shogun | Raiden Shogun | Genshin Impact |
| EXR-006 | EXR | Ningguang | Ningguang | Genshin Impact |
| EXR-007 | EXR | Eula | Eula | Genshin Impact |
| EXR-008 | EXR | Atago | Atago | Azur Lane |
| EXR-009 | EXR | Takao | Takao | Azur Lane |
| XXR-001 | XXR | Paimon | Paimon | Genshin Impact |
| XXR-002 | XXR | Keqing | Keqing | Genshin Impact |
| XXR-003 | XXR | Hatsune Miku | Hatsune Miku | Vocaloid |
| XXR-004 | XXR | Tamamo no Mae | Tamamo no Mae | Fate Series |
| BR-019 | BR | Nine Violet | Nine Violet | Kaitou Tenshi Twin Angel |
| BR-020 | BR | Eriri Spencer Sawamura | Eriri Spencer Sawamura | Saekano |
| BR-021 | BR | Kouhai-chan | Kouhai-chan | Ganbare Douki-chan |
| BR-022 | BR | Power | Power | Chainsaw Man |
| BR-023 | BR | Miku Nakano | Miku Nakano | The Quintessential Quintuplets |
| BR-024 | BR | Jeanne d'Arc (Alter) | Jeanne d'Arc (Alter) | Fate Series |
| BR-025 | BR | Reze | Reze | Chainsaw Man |
| BR-026 | BR | Yamakaze | Yamakaze | Kantai Collection |
| BR-027 | BR | Kaguya Shinomiya | Kaguya Shinomiya | Kaguya-sama: Love Is War |
| BR-028 | BR | Eula | Eula | Genshin Impact |
| BR-029 | BR | Admiral Graf Spee | Admiral Graf Spee | Azur Lane |
| BR-030 | BR | Nino Nakano | Nino Nakano | The Quintessential Quintuplets |
| BR-031 | BR | Lumine | Lumine | Genshin Impact |
| BR-032 | BR | Chino Kafuu | Chino Kafuu | Is the Order a Rabbit? |
| BR-033 | BR | Yor Forger | Yor Forger | Spy X Family |
| BR-034 | BR | Hitori Gotou | Hitori Gotou | Bocchi the Rock! |
| BR-035 | BR | Prinz Eugen | Prinz Eugen | Kantai Collection |
| BR-036 | BR | Sajuna Inui | Sajuna Inui | My Dress-Up Darling |
| SUR-019 | SUR | Not recorded | Not recorded | Not recorded |
| SUR-020 | SUR | Sakura Matou | Sakura Matou | Fate Series |
| SUR-021 | SUR | Marin Kitagawa | Marin Kitagawa | My Dress-Up Darling |
| SUR-022 | SUR | Lumine | Lumine | Genshin Impact |
| SUR-023 | SUR | Miko Iino | Miko Iino | Kaguya-sama: Love Is War |
| SUR-024 | SUR | Chika Fujiwara | Chika Fujiwara | Kaguya-sama: Love Is War |
| SUR-025 | SUR | Kaguya Shinomiya | Kaguya Shinomiya | Kaguya-sama: Love Is War |
| SUR-026 | SUR | Ai Hayasaka | Ai Hayasaka | Kaguya-sama: Love Is War |
| SUR-027 | SUR | Rem | Rem | Re:Zero |
| SUR-028 | SUR | Kagurazaka Reina | Kagurazaka Reina | Original |
| SUR-029 | SUR | Rikka Takarada | Rikka Takarada | SSSS.Gridman |
| SUR-030 | SUR | Akane Shinjo | Akane Shinjo | SSSS.Gridman |
| SUR-031 | SUR | Asuna Ichinose | Asuna Ichinose | Blue Archive |
| SUR-032 | SUR | Not recorded | Not recorded | Not recorded |
| SUR-033 | SUR | Ginko Sora | Ginko Sora | The Ryuo's Work Is Never Done! |
| SUR-034 | SUR | Toru Asakura | Toru Asakura | The Idolm@ster |
| SUR-035 | SUR | Rin Shibuya | Rin Shibuya | The Idolm@ster |
| SUR-036 | SUR | Ibaraki Douji | Ibaraki Douji | Fate Series |
| SP-028 | SP | Raiden Mei | Raiden Mei | Honkai Impact 3rd |
| SP-029 | SP | Tamamo no Mae | Tamamo no Mae | Fate Series |
| SP-030 | SP | Eula | Eula | Genshin Impact |
| SP-031 | SP | August von Parseval | August von Parseval | Azur Lane |
| SP-032 | SP | Bremerton | Bremerton | Azur Lane |
| SP-033 | SP | Sakamata Chloe | Sakamata Chloe | Hololive |
| SP-034 | SP | Ganyu | Ganyu | Genshin Impact |
| SP-035 | SP | Darjeeling | Darjeeling | Girls Und Panzer |
| SP-036 | SP | Kiruya Momochi (Kyaru) | Kiruya Momochi (Kyaru) | Princess Connect! Re:Dive |
| SP-037 | SP | Raiden Shogun | Raiden Shogun | Genshin Impact |
| SP-038 | SP | Taihou | Taihou | Azur Lane |
| SP-039 | SP | Kal'tsit | Kal'tsit | Arknights |
| SP-040 | SP | Plana | Plana | Blue Archive |
| SP-041 | SP | Utaha Kasumigaoka | Utaha Kasumigaoka | Saekano |
| SP-042 | SP | Kurumi Tokisaki | Kurumi Tokisaki | Date A Live |
| SP-043 | SP | Amor (Caren) | Amor (Caren) | Fate Series |
| SP-044 | SP | Ereshkigal | Ereshkigal | Fate Series |
| SP-045 | SP | Tsundere Elf | Tsundere Elf | Uncle from Another World |
| SSP-037 | SSP | Minato Aqua | Minato Aqua | Hololive |
| SSP-038 | SSP | Atago | Atago | Azur Lane |
| SSP-039 | SSP | Elysia | Elysia | Honkai Impact 3rd |
| SSP-040 | SSP | Belfast | Belfast | Azur Lane |
| SSP-041 | SSP | Taihou | Taihou | Azur Lane |
| SSP-042 | SSP | Unicorn | Unicorn | Azur Lane |
| SSP-043 | SSP | Yuuka Kazami | Yuuka Kazami | Touhou Project |
| SSP-044 | SSP | Minato Aqua | Minato Aqua | Hololive |
| SSP-045 | SSP | Illustrious | Illustrious | Azur Lane |
| SSP-046 | SSP | Rumi | Rumi | VTuber |
| SSP-047 | SSP | Murokasa Akane | Murokasa Akane | Blue Archive |
| SSP-048 | SSP | Sirius | Sirius | Azur Lane |
| SSP-049 | SSP | Janus | Janus | Azur Lane |
| SSP-050 | SSP | HMS Perseus | HMS Perseus | Azur Lane |
| SSP-051 | SSP | Lumine | Lumine | Genshin Impact |
| SSP-052 | SSP | Formidable | Formidable | Azur Lane |
| SSP-053 | SSP | Barbara | Barbara | Genshin Impact |
| SSP-054 | SSP | Kaho Hinata | Kaho Hinata | Blend S |
| SGP-001 | SGP | 2B | 2B | Nier: Automata |
| SGP-002 | SGP | Emilia | Emilia | Re:Zero |
| SGP-003 | SGP | Yae Miko | Yae Miko | Genshin Impact |
| SGP-004 | SGP | Yamato | Yamato | One Piece |
| SGP-005 | SGP | Keqing | Keqing | Genshin Impact |
| SGP-006 | SGP | Raiden Shogun | Raiden Shogun | Genshin Impact |
| SGP-007 | SGP | Nahida | Nahida | Genshin Impact |
| SGP-008 | SGP | Florence Nightingale | Florence Nightingale | Fate Series |
| SGP-009 | SGP | Nico Robin | Nico Robin | One Piece |
| SGP-010 | SGP | Iono | Iono | Pokémon |
| SGP-011 | SGP | Rem | Rem | Re:Zero |
| SGP-012 | SGP | Suo Sango | Suo Sango | VTuber |
| SGP-013 | SGP | Samui | Samui | Naruto Series |
| SGP-014 | SGP | Kamisato Ayaka | Kamisato Ayaka | Genshin Impact |
| SGP-015 | SGP | Shiroko Sunaookami | Shiroko Sunaookami | Blue Archive |
| SGP-016 | SGP | Shizuku Murasaki | Shizuku Murasaki | Hunter x Hunter |
| SGP-017 | SGP | Hoshino Takanashi | Hoshino Takanashi | Blue Archive |
| SGP-018 | SGP | Houshou Marine | Houshou Marine | Hololive |
| AZR-019 | AZR | Seele Vollerei | Seele Vollerei | Honkai Impact 3rd |
