NS-2M13
Goddess Story女神物语 · 54 sets in the series · by Little Frog
SuggestiveReleased148 card scans
- Cards
- 14810 rarity tiers
- Box
- 30 packs × 6 cards180 cards per box
- Case
- 48 boxes
- Pack price
- ¥2
- Released
- Oct 2024
- First listed
- Oct 13 2024
- Card size
- Standard (63 × 88 mm)
- Tier
- 2 CNY (regular)
- Region
- China
- Fandoms
- 53most cards: Touhou Project
- Characters
- 137most cards: Alice
- Also listed as
- 2M13 · NS-02-M13 · NNS-2M01
Who's in it
Fandoms · 53
- Games48%
- Manga17%
- Light novels13%
- Anime6%
- Music2%
Touhou Project22 cardsin 66 sets
The Idolm@ster16 cardsin 72 sets
Fate Series12 cardsin 81 sets
Blue Archive11 cardsin 83 sets
Uma Musume Pretty Derby7 cardsin 76 sets
Love Live!6 cardsin 57 sets
Date A Live5 cardsin 97 sets
The Quintessential Quintuplets4 cardsin 78 sets
A Certain Magical Index (Toaru Kagaku no Railgun)4 cardsin 50 sets
Project SEKAI4 cardsin 19 sets
Show 43 more fandomsShow fewer
Re:Zero3 cardsin 136 sets
Vocaloid3 cardsin 109 sets
Puella Magi Madoka Magica3 cardsin 41 sets
Alice in Wonderland3 cardsin 2 sets
Pokémon2 cardsin 66 sets
Cardcaptor Sakura2 cardsin 43 sets
Bocchi the Rock!2 cardsin 40 sets
SSSS.Gridman2 cardsin 40 sets
K-On!2 cardsin 37 sets
In/Spectre2 cardsin 15 sets
Evangelion1 cardin 88 sets
Kaguya-sama: Love Is War1 cardin 81 sets
My Dress-Up Darling1 cardin 79 sets
Princess Connect! Re:Dive1 cardin 58 sets
Final Fantasy1 cardin 44 sets
Sailor Moon1 cardin 43 sets
Oshi no Ko1 cardin 37 sets
Frieren1 cardin 35 sets
Wandering Witch: The Journey of Elaina1 cardin 34 sets
Granblue Fantasy1 cardin 32 sets
Yu-Gi-Oh!1 cardin 31 sets
Danganronpa1 cardin 30 sets
Oreimo1 cardin 29 sets
That Time I Got Reincarnated as a Slime1 cardin 24 sets
The Legend of Zelda1 cardin 22 sets
Kakegurui1 cardin 21 sets
Rozen Maiden1 cardin 19 sets
Monthly Girl's Nozaki-kun1 cardin 18 sets
Mobile Suit Gundam: The Witch from Mercury1 cardin 14 sets
Goblin Slayer1 cardin 11 sets
Delicious in Dungeon1 cardin 9 sets
The Detective is Already Dead1 cardin 9 sets
Little Witch Academia1 cardin 8 sets
Lucky☆Star1 cardin 8 sets
Heaven Burns Red1 cardin 6 sets
The Aquatope on White Sand1 cardin 5 sets
TONIKAWA: Over the Moon For You1 cardin 5 sets
The Magical Revolution of the Reincarnated Princess and the Genius Young Lady1 cardin 4 sets
Black Clover1 cardin 3 sets
The Dangers in My Heart1 cardin 3 sets
The World's Finest Assassin Gets Reincarnated in Another World as an Aristocrat1 cardin 3 sets
Minna Atsumare! Falcom Gakuen SC1 cardin 2 sets
World Dai Star1 card
Characters · 137
Alice3 cards · 7 sets
Rem2 cards · 116 sets
Hatsune Miku2 cards · 96 sets
Sakura Kinomoto2 cards · 35 sets
Mashu Kyrielight2 cards · 27 sets
Reimu Hakurei2 cards · 26 sets
Mejiro McQueen2 cards · 21 sets
Kotoko Iwanaga2 cards · 15 sets
Aya Shameimaru2 cards · 4 sets
Izuna2 cards · 3 sets
Marin Kitagawa1 card · 76 sets
Emilia1 card · 68 sets
Kurumi Tokisaki1 card · 68 sets
Miku Nakano1 card · 65 sets
Kaguya Shinomiya1 card · 55 sets
Rei Ayanami1 card · 55 sets
Misaka Mikoto1 card · 46 sets
Nino Nakano1 card · 44 sets
Show 119 more charactersShow fewer
Elaina1 card · 34 sets
Frieren1 card · 31 sets
Rikka Takarada1 card · 30 sets
Sakura Matou1 card · 29 sets
Itsuki Nakano1 card · 28 sets
Dark Magician Girl1 card · 26 sets
Hitori Gotou1 card · 25 sets
Madoka Kaname1 card · 25 sets
Nero Claudius1 card · 25 sets
Tifa Lockhart1 card · 25 sets
Tohka Yatogami1 card · 25 sets
Yotsuba Nakano1 card · 23 sets
Yui Hirasawa1 card · 23 sets
Kotori Minami1 card · 22 sets
Sakuya Izayoi1 card · 22 sets
Akane Shinjo1 card · 21 sets
Luo Tianyi1 card · 21 sets
Shiroko Sunaookami1 card · 21 sets
Shokuhou Misaki1 card · 21 sets
Ishtar1 card · 20 sets
Kokoro Natsume (Kokkoro)1 card · 20 sets
Ruri Gokou1 card · 20 sets
Akemi Homura1 card · 19 sets
Sanae Kochiya1 card · 19 sets
Chiyo Sakura1 card · 18 sets
Flandre Scarlet1 card · 18 sets
Yoshino Himekawa1 card · 18 sets
Kana Arima1 card · 17 sets
Marisa Kirisame1 card · 17 sets
Abigail Williams1 card · 16 sets
Miyamoto Musashi1 card · 16 sets
Usagi Tsukino (Sailor Moon)1 card · 16 sets
Cirno1 card · 15 sets
Gold Ship1 card · 15 sets
Princess Zelda1 card · 15 sets
Kuroko Shirai1 card · 14 sets
Meltlilith1 card · 14 sets
Remilia Scarlet1 card · 14 sets
Ryou Yamada1 card · 13 sets
Hayase Yuuka1 card · 12 sets
Milim Nava1 card · 12 sets
Rinze Morino1 card · 12 sets
Youmu Konpaku1 card · 12 sets
Yuyuko Saigyouji1 card · 12 sets
Aru Rikuhachima1 card · 11 sets
Natsuha Arisugawa1 card · 11 sets
Setsuna Yuuki1 card · 11 sets
Shiki Ichinose1 card · 11 sets
Kyoko Kirigiri1 card · 10 sets
Origami Tobiichi1 card · 10 sets
Tsumugi Kotobuki1 card · 10 sets
Hoshino Takanashi1 card · 9 sets
Kitasan Black1 card · 9 sets
Rina Tennouji1 card · 9 sets
Shinku1 card · 9 sets
Siesta1 card · 9 sets
Marcille Donato1 card · 8 sets
Minamoto no Raikou1 card · 8 sets
Atsuko Kagari1 card · 7 sets
Ayumu Uehara1 card · 7 sets
Hong Meiling1 card · 7 sets
Iono1 card · 7 sets
Kisaki1 card · 7 sets
Tenshi Hinanawi1 card · 7 sets
Toru Asakura1 card · 7 sets
Yoisaki Kanade1 card · 7 sets
Euryale1 card · 6 sets
Fujiwara no Mokou1 card · 6 sets
Kiyohime1 card · 6 sets
Satori Komeiji1 card · 6 sets
Shinonome Ena1 card · 6 sets
Tendou Alice1 card · 6 sets
Chiyuki Kuwayama1 card · 5 sets
Kanata Konoe1 card · 5 sets
Kukuru Misakino1 card · 5 sets
Ruiko Saten1 card · 5 sets
Serizawa Asahi1 card · 5 sets
Tsukasa Yuzaki1 card · 5 sets
Tsukioka Kogane1 card · 5 sets
Amau Ako1 card · 4 sets
Kaguya Houraisan1 card · 4 sets
Mio Takamiya1 card · 4 sets
Miyuki Takara1 card · 4 sets
Nakamasa Ichika1 card · 4 sets
Otori Emu1 card · 4 sets
Reisen Udongein Inaba1 card · 4 sets
Shin Sato1 card · 4 sets
Tenka Osaki1 card · 4 sets
Anisphia Wynn Palettia1 card · 3 sets
Asagi Mutsuki1 card · 3 sets
Hayate Hisakawa1 card · 3 sets
Kirari Momobami1 card · 3 sets
Kiritani Haruka1 card · 3 sets
Koishi Komeiji1 card · 3 sets
Morikubo Nono1 card · 3 sets
Aikawa Megumi1 card · 2 sets
Anna Yamada1 card · 2 sets
Carmine1 card · 2 sets
Hayami Kanade1 card · 2 sets
Lanzhu Zhong1 card · 2 sets
Nana Abe1 card · 2 sets
Nitori Kawashiro1 card · 2 sets
Noelle Silva1 card · 2 sets
Nursery Rhyme1 card · 2 sets
Razia1 card · 2 sets
Sachiko Koshimizu1 card · 2 sets
Sakura Bakushin O1 card · 2 sets
Tarte1 card · 2 sets
Tio Plato1 card · 2 sets
Yosei Yunde1 card · 2 sets
Asari Nanami1 card
Daitaku Helios1 card
Hina Kagiyama1 card
Momoko Togame1 card
Secelia Dote1 card
Suwako Moriya1 card
Symboli Rudolf1 card
Yae Niizuma1 card
Yukimi Sajo1 card
Rarities and odds10
RarityShareCardsOdds
- R1812%about 100 per box incl. reprints
- SR1812%about 42 per box incl. reprints
- CR1812%about 20 per box
- SCR1812%about 10 per box
- SSR2718%about 5.8 per box
- SER64%about 1 per box
- PR2215%1 per box (pack #30)
- PTR96%about 1 in 2 boxes
- MSR64%about 1 in 2 boxes
- UR64%about 1 in 2 boxes
Computed estimate from the drop table. The manufacturer publishes no odds.
Checklist148
| Number | Rarity | Name | Character | From |
|---|---|---|---|---|
| R-01 | R | Not recorded | Ryou Yamada | Bocchi the Rock! |
| R-02 | R | Not recorded | Milim Nava | That Time I Got Reincarnated as a Slime |
| R-03 | R | Not recorded | Yui Hirasawa | K-On! |
| R-04 | R | Not recorded | Tsumugi Kotobuki | K-On! |
| R-05 | R | Not recorded | Rikka Takarada | SSSS.Gridman |
| R-06 | R | Not recorded | Akane Shinjo | SSSS.Gridman |
| R-07 | R | Not recorded | Kurumi Tokisaki | Date A Live |
| R-08 | R | Not recorded | Yoshino Himekawa | Date A Live |
| R-09 | R | Not recorded | Origami Tobiichi | Date A Live |
| R-10 | R | Not recorded | Ruri Gokou | Oreimo |
| R-11 | R | Not recorded | Tarte | The World's Finest Assassin Gets Reincarnated in Another World as an Aristocrat |
| R-12 | R | Not recorded | Kotoko Iwanaga | In/Spectre |
| R-13 | R | Not recorded | Ruiko Saten | A Certain Magical Index (Toaru Kagaku no Railgun) |
| R-14 | R | Not recorded | Tsukasa Yuzaki | TONIKAWA: Over the Moon For You |
| R-15 | R | Not recorded | Marcille Donato | Delicious in Dungeon |
| R-16 | R | Not recorded | Tsukioka Kogane | The Idolm@ster |
| R-17 | R | Not recorded | Nino Nakano | The Quintessential Quintuplets |
| R-18 | R | Not recorded | Lanzhu Zhong | Love Live! |
| SR-01 | SR | Not recorded | Tifa Lockhart | Final Fantasy |
| SR-02 | SR | Not recorded | Noelle Silva | Black Clover |
| SR-03 | SR | Not recorded | Daitaku Helios | Uma Musume Pretty Derby |
| SR-04 | SR | Not recorded | Satori Komeiji | Touhou Project |
| SR-05 | SR | Not recorded | Koishi Komeiji | Touhou Project |
| SR-06 | SR | Not recorded | Kaguya Houraisan | Touhou Project |
| SR-07 | SR | Not recorded | Hitori Gotou | Bocchi the Rock! |
| SR-08 | SR | Not recorded | Kanata Konoe | Love Live! |
| SR-09 | SR | Not recorded | Ayumu Uehara | Love Live! |
| SR-10 | SR | Not recorded | Rina Tennouji | Love Live! |
| SR-11 | SR | Not recorded | Setsuna Yuuki | Love Live! |
| SR-12 | SR | Not recorded | Hayate Hisakawa | The Idolm@ster |
| SR-13 | SR | Not recorded | Mejiro McQueen | Uma Musume Pretty Derby |
| SR-14 | SR | Not recorded | Yoisaki Kanade | Project SEKAI |
| SR-15 | SR | Not recorded | Yae Niizuma | World Dai Star |
| SR-16 | SR | Not recorded | Elaina | Wandering Witch: The Journey of Elaina |
| SR-17 | SR | Not recorded | Yotsuba Nakano | The Quintessential Quintuplets |
| SR-18 | SR | Not recorded | Nursery Rhyme | Fate Series |
| CR-01 | CR | Not recorded | Chiyo Sakura | Monthly Girl's Nozaki-kun |
| CR-02 | CR | Not recorded | Rem | Re:Zero |
| CR-03 | CR | Not recorded | Tio Plato | Minna Atsumare! Falcom Gakuen SC |
| CR-04 | CR | Not recorded | Carmine | Pokémon |
| CR-05 | CR | Not recorded | Kyoko Kirigiri | Danganronpa |
| CR-06 | CR | Not recorded | Kana Arima | Oshi no Ko |
| CR-07 | CR | Not recorded | Natsuha Arisugawa | The Idolm@ster |
| CR-08 | CR | Not recorded | Toru Asakura | The Idolm@ster |
| CR-09 | CR | Not recorded | Tenka Osaki | The Idolm@ster |
| CR-10 | CR | Not recorded | Shiki Ichinose | The Idolm@ster |
| CR-11 | CR | Not recorded | Miyamoto Musashi | Fate Series |
| CR-12 | CR | Not recorded | Kaguya Shinomiya | Kaguya-sama: Love Is War |
| CR-13 | CR | Not recorded | Akemi Homura | Puella Magi Madoka Magica |
| CR-14 | CR | Not recorded | Shokuhou Misaki | A Certain Magical Index (Toaru Kagaku no Railgun) |
| CR-15 | CR | Not recorded | Anisphia Wynn Palettia | The Magical Revolution of the Reincarnated Princess and the Genius Young Lady |
| CR-16 | CR | Not recorded | Marin Kitagawa | My Dress-Up Darling |
| CR-17 | CR | Not recorded | Emilia | Re:Zero |
| CR-18 | CR | Not recorded | Secelia Dote | Mobile Suit Gundam: The Witch from Mercury |
| SCR-01 | SCR | Not recorded | Luo Tianyi | Vocaloid |
| SCR-02 | SCR | Not recorded | Razia | Granblue Fantasy |
| SCR-03 | SCR | Not recorded | Princess Zelda | The Legend of Zelda |
| SCR-04 | SCR | Not recorded | Cirno | Touhou Project |
| SCR-05 | SCR | Not recorded | Tenshi Hinanawi | Touhou Project |
| SCR-06 | SCR | Not recorded | Momoko Togame | Puella Magi Madoka Magica |
| SCR-07 | SCR | Not recorded | Rinze Morino | The Idolm@ster |
| SCR-08 | SCR | Not recorded | Serizawa Asahi | The Idolm@ster |
| SCR-09 | SCR | Not recorded | Sachiko Koshimizu | The Idolm@ster |
| SCR-10 | SCR | Not recorded | Yukimi Sajo | The Idolm@ster |
| SCR-11 | SCR | Not recorded | Mashu Kyrielight | Fate Series |
| SCR-12 | SCR | Not recorded | Minamoto no Raikou | Fate Series |
| SCR-13 | SCR | Not recorded | Kotori Minami | Love Live! |
| SCR-14 | SCR | Not recorded | Kirari Momobami | Kakegurui |
| SCR-15 | SCR | Not recorded | Tendou Alice | Blue Archive |
| SCR-16 | SCR | Not recorded | Shinku | Rozen Maiden |
| SCR-17 | SCR | Not recorded | Yosei Yunde | Goblin Slayer |
| SCR-18 | SCR | Not recorded | Mio Takamiya | Date A Live |
| SSR-01 | SSR | Not recorded | Nero Claudius | Fate Series |
| SSR-02 | SSR | Not recorded | Sakura Matou | Fate Series |
| SSR-03 | SSR | Not recorded | Euryale | Fate Series |
| SSR-04 | SSR | Not recorded | Kiyohime | Fate Series |
| SSR-05 | SSR | Not recorded | Abigail Williams | Fate Series |
| SSR-06 | SSR | Not recorded | Aikawa Megumi | Heaven Burns Red |
| SSR-07 | SSR | Not recorded | Alice | Alice in Wonderland |
| SSR-08 | SSR | Not recorded | Nana Abe | The Idolm@ster |
| SSR-09 | SSR | Not recorded | Asari Nanami | The Idolm@ster |
| SSR-10 | SSR | Not recorded | Hayami Kanade | The Idolm@ster |
| SSR-11 | SSR | Not recorded | Sanae Kochiya | Touhou Project |
| SSR-12 | SSR | Not recorded | Nitori Kawashiro | Touhou Project |
| SSR-13 | SSR | Not recorded | Youmu Konpaku | Touhou Project |
| SSR-14 | SSR | Not recorded | Hong Meiling | Touhou Project |
| SSR-15 | SSR | Not recorded | Reisen Udongein Inaba | Touhou Project |
| SSR-16 | SSR | Not recorded | Fujiwara no Mokou | Touhou Project |
| SSR-17 | SSR | Not recorded | Yuyuko Saigyouji | Touhou Project |
| SSR-18 | SSR | Not recorded | Suwako Moriya | Touhou Project |
| SSR-19 | SSR | Not recorded | Otori Emu | Project SEKAI |
| SSR-20 | SSR | Not recorded | Shinonome Ena | Project SEKAI |
| SSR-21 | SSR | Not recorded | Sakura Kinomoto | Cardcaptor Sakura |
| SSR-22 | SSR | Not recorded | Izuna | Blue Archive |
| SSR-23 | SSR | Not recorded | Amau Ako | Blue Archive |
| SSR-24 | SSR | Not recorded | Hoshino Takanashi | Blue Archive |
| SSR-25 | SSR | Not recorded | Misaka Mikoto | A Certain Magical Index (Toaru Kagaku no Railgun) |
| SSR-26 | SSR | Not recorded | Usagi Tsukino (Sailor Moon) | Sailor Moon |
| SSR-27 | SSR | Not recorded | Itsuki Nakano | The Quintessential Quintuplets |
| SER-01 | SER | Not recorded | Hatsune Miku | Vocaloid |
| SER-02 | SER | Not recorded | Tohka Yatogami | Date A Live |
| SER-03 | SER | Not recorded | Hina Kagiyama | Touhou Project |
| SER-04 | SER | Not recorded | Reimu Hakurei | Touhou Project |
| SER-05 | SER | Not recorded | Marisa Kirisame | Touhou Project |
| SER-06 | SER | Not recorded | Miku Nakano | The Quintessential Quintuplets |
| PR-01 | PR | Not recorded | Aru Rikuhachima | Blue Archive |
| PR-02 | PR | Not recorded | Dark Magician Girl | Yu-Gi-Oh! |
| PR-03 | PR | Not recorded | Flandre Scarlet | Touhou Project |
| PR-04 | PR | Not recorded | Ishtar | Fate Series |
| PR-05 | PR | Not recorded | Symboli Rudolf | Uma Musume Pretty Derby |
| PR-06 | PR | Not recorded | Remilia Scarlet | Touhou Project |
| PR-07 | PR | Not recorded | Shin Sato | The Idolm@ster |
| PR-08 | PR | Not recorded | Sakuya Izayoi | Touhou Project |
| PR-09 | PR | Not recorded | Izuna | Blue Archive |
| PR-10 | PR | Not recorded | Aya Shameimaru | Touhou Project |
| PR-11 | PR | Not recorded | Alice | Alice in Wonderland |
| PR-12 | PR | Not recorded | Frieren | Frieren |
| PR-13 | PR | Not recorded | Kisaki | Blue Archive |
| PR-14 | PR | Not recorded | Meltlilith | Fate Series |
| PR-15 | PR | Not recorded | Hayase Yuuka | Blue Archive |
| PR-16 | PR | Not recorded | Asagi Mutsuki | Blue Archive |
| PR-17 | PR | Not recorded | Sakura Bakushin O | Uma Musume Pretty Derby |
| PR-18 | PR | Not recorded | Morikubo Nono | The Idolm@ster |
| PR-19 | PR | Not recorded | Mejiro McQueen | Uma Musume Pretty Derby |
| PR-20 | PR | Not recorded | Gold Ship | Uma Musume Pretty Derby |
| PR-21 | PR | Not recorded | Kotoko Iwanaga | In/Spectre |
| PR-22 | PR | Not recorded | Siesta | The Detective is Already Dead |
| PTR-01 | PTR | Not recorded | Alice | Alice in Wonderland |
| PTR-02 | PTR | Not recorded | Iono | Pokémon |
| PTR-03 | PTR | Not recorded | Anna Yamada | The Dangers in My Heart |
| PTR-04 | PTR | Not recorded | Nakamasa Ichika | Blue Archive |
| PTR-05 | PTR | Not recorded | Miyuki Takara | Lucky☆Star |
| PTR-06 | PTR | Not recorded | Kitasan Black | Uma Musume Pretty Derby |
| PTR-07 | PTR | Not recorded | Mashu Kyrielight | Fate Series |
| PTR-08 | PTR | Not recorded | Kuroko Shirai | A Certain Magical Index (Toaru Kagaku no Railgun) |
| PTR-09 | PTR | Not recorded | Kokoro Natsume (Kokkoro) | Princess Connect! Re:Dive |
| MSR-01 | MSR | Not recorded | Kukuru Misakino | The Aquatope on White Sand |
| MSR-02 | MSR | Not recorded | Rei Ayanami | Evangelion |
| MSR-03 | MSR | Not recorded | Chiyuki Kuwayama | The Idolm@ster |
| MSR-04 | MSR | Not recorded | Kiritani Haruka | Project SEKAI |
| MSR-05 | MSR | Not recorded | Madoka Kaname | Puella Magi Madoka Magica |
| MSR-06 | MSR | Not recorded | Atsuko Kagari | Little Witch Academia |
| UR-01 | UR | Not recorded | Rem | Re:Zero |
| UR-02 | UR | Not recorded | Shiroko Sunaookami | Blue Archive |
| UR-03 | UR | Not recorded | Reimu Hakurei | Touhou Project |
| UR-04 | UR | Not recorded | Aya Shameimaru | Touhou Project |
| UR-05 | UR | Not recorded | Sakura Kinomoto | Cardcaptor Sakura |
| UR-06 | UR | Not recorded | Hatsune Miku | Vocaloid |
Where to buy
Products and notes
Products
| Product | Configuration | MSRP |
|---|---|---|
| NS-2M13 pack | 6 cards | ¥2 |
| NS-2M13 box | 30 packs × 6 cards | Not recorded |
| NS-2M13 case | 48 boxes | Not recorded |
Notes
- Slots 1-4 R 83.3%/CR 16.7%; slots 5-6 SR 80.8%/SCR 19.2% (slot 6 in 22 packs); 7 packs SSR 82.4%/SER 11.8%/MSR 5.9%; 1 pack UR 50%/PTR 50%; bonus PR in pack #30.
- Also sold as 'NNS-2M01'.
- Promos: One PR per box as bonus in pack #30 (22 PR cards in set).
Photos9
Variants and errors1
ReprintNo photo yet
Reprint
Reprints from NS-2M12 in the drop pool
Reprints: NS-2M12 (all 18 R, 18 SR) are in the drop pool but not in this cardlist.
Unconfirmed
Timeline
- Oct 2024 · ReleaseNS-2M13 released
Contribute
Not on record yet:Chinese name
Adding photos, sources and corrections opens with accounts.Coming soon
Updated Nov 1 2026
13 sources
- WaifuCards.app set page NS-02-M13
- 小青蛙新女神物语第十三弹2元包全图鉴 · Bilibili
- Goddess story NS-2M13 - Waifuwu
- Goddess Story Collection: box library · goddessstorycollection.com
- Goddess Story 2M13 - Waifu 360
- eBay 'KUKURU UND FUUKA NS-2M13MSR-01'
- Waifu 360 - Goddess Story products & sets
- WaifuCards wiki - 2 CNY sets
- Otakukulture Goddess Story guide · otakukulture.co.za
- Waifu 360 FAQ
- MyPaperCraft - Goddess Story TCG review · mypapercraft.net
- Waifu360 checklist: GS NS-2M13 · docs.google.com
- Amazon - Casacco Goddess Story TCG Booster Box 180 PCS (NS-2M13) (title from search result; page not readable) · amazon.com






























































