18+Mature 18+
- Cards
- 244 of 29319 rarity tiers
- Box
- 13 packs × 2 cards25 cards per box
- First listed
- Oct 20 2026
- Card size
- Standard (63 × 88 mm)
- Fandoms
- 63most cards: One Piece
- Characters
- 121most cards: Marin Kitagawa
This set has 18+ art. It stays pixelated until you confirm your age.
Who's in it
Fandoms · 63
- Manga30%
- Games14%
- Light novels13%
- Anime5%
- Music0%
- OOne Piece12 cardsin 91 sets
- GGenshin Impact7 cardsin 160 sets
- DDemon Slayer7 cardsin 115 sets
- PPokémon7 cardsin 66 sets
- SSailor Moon7 cardsin 43 sets
- RRe:Zero6 cardsin 136 sets
- NNaruto Series6 cardsin 32 sets
- HHigh School DxD6 cardsin 31 sets
- BBleach5 cardsin 28 sets
- MMy Hero Academia5 cardsin 21 sets
Show 53 more fandomsShow fewer
- HHonkai: Star Rail4 cardsin 92 sets
- EEvangelion4 cardsin 88 sets
- KKaguya-sama: Love Is War4 cardsin 81 sets
- CChainsaw Man4 cardsin 65 sets
- OOne-Punch Man4 cardsin 45 sets
- OOshi no Ko4 cardsin 37 sets
- MMy Dress-Up Darling3 cardsin 79 sets
- OOverlord3 cardsin 73 sets
- FFate3 cardsin 35 sets
- FFrieren3 cardsin 35 sets
- DDragon Ball3 cardsin 27 sets
- OOverwatch3 cardsin 23 sets
- AAkame ga Kill!3 cardsin 22 sets
- TThe Legend of Zelda3 cardsin 22 sets
- SSteins; Gate3 cardsin 19 sets
- DDetective Conan3 cardsin 16 sets
- SSpice & Wolf3 cardsin 13 sets
- SSpy X Family2 cardsin 87 sets
- SSword Art Online2 cardsin 85 sets
- FFate Series2 cardsin 81 sets
- KKonoSuba2 cardsin 60 sets
- AA Certain Magical Index (Toaru Kagaku no Railgun)2 cardsin 50 sets
- MMy Youth Romantic Comedy Is Wrong As I Expected2 cardsin 36 sets
- AAttack on Titan2 cardsin 30 sets
- CCyberpunk: Edgerunners2 cardsin 30 sets
- NNo Game No Life2 cardsin 27 sets
- TThe Rising of the Shield Hero2 cardsin 25 sets
- SStreet Fighter2 cardsin 23 sets
- JJujutsu Kaisen2 cardsin 20 sets
- KKill la Kill2 cardsin 17 sets
- RResident Evil2 cardsin 13 sets
- VVocaloid1 cardin 109 sets
- DDate A Live1 cardin 97 sets
- RRascal Does Not Dream Of Bunny Girl Senpai1 cardin 50 sets
- NNier: Automata1 cardin 47 sets
- MMiss Kobayashi's Dragon Maid1 cardin 42 sets
- CCode Geass1 cardin 41 sets
- LLove, Chunibyo & Other Delusions!1 cardin 40 sets
- VViolet Evergarden1 cardin 32 sets
- LLycoris Recoil1 cardin 31 sets
- LLeague of Legends1 cardin 28 sets
- FFairy Tail1 cardin 26 sets
- TThat Time I Got Reincarnated as a Slime1 cardin 24 sets
- KKomi Can't Communicate1 cardin 20 sets
- TTo Love Ru1 cardin 19 sets
- SSound! Euphonium1 cardin 18 sets
- DDeath Note1 cardin 17 sets
- PPersona1 cardin 14 sets
- TTokyo Ghoul1 cardin 11 sets
- DDarkstalkers1 cardin 10 sets
- FFullmetal Alchemist1 cardin 8 sets
- GGhost in the Shell1 cardin 5 sets
- CCowboy Bebop1 cardin 4 sets
Characters · 121
- MMarin Kitagawa3 cards · 76 sets
- KKaguya Shinomiya3 cards · 55 sets
- NNami3 cards · 40 sets
- KKurisu Makise3 cards · 22 sets
- HHolo3 cards · 20 sets
- SSakura Haruno3 cards · 19 sets
- DD.Va3 cards · 16 sets
- HHimiko Toga3 cards · 11 sets
- AAsuka3 cards · 9 sets
- SSaber3 cards · 9 sets
- ZZelda3 cards · 6 sets
- RRavel Phenex3 cards · 4 sets
- AAlisa3 cards · 2 sets
- RRem2 cards · 116 sets
- GGanyu2 cards · 110 sets
- YYor Forger2 cards · 80 sets
- AAlbedo2 cards · 75 sets
- EEmilia2 cards · 68 sets
Show 103 more charactersShow fewer
- NNezuko Kamado2 cards · 48 sets
- MMisaka Mikoto2 cards · 46 sets
- MMakima2 cards · 45 sets
- RRam2 cards · 42 sets
- PPower2 cards · 38 sets
- AAi Hoshino2 cards · 32 sets
- TTatsumaki2 cards · 32 sets
- MMikasa Ackerman2 cards · 30 sets
- AAcheron2 cards · 26 sets
- FFubuki2 cards · 25 sets
- HHinata Hyuga2 cards · 25 sets
- LLucy2 cards · 25 sets
- RRias Gremory2 cards · 23 sets
- EEsdeath2 cards · 20 sets
- RRaphtalia2 cards · 20 sets
- AAndroid 182 cards · 17 sets
- SSuguha Kirigaya2 cards · 16 sets
- CChun-Li2 cards · 14 sets
- KKanao Tsuyuri2 cards · 13 sets
- PPerona2 cards · 9 sets
- RRangiku Matsumoto2 cards · 8 sets
- SStephanie Dola2 cards · 6 sets
- AAkane Kurokawa2 cards · 5 sets
- RRyuko Matoi2 cards · 5 sets
- UUsagi Tsukino2 cards · 5 sets
- MMisty2 cards · 4 sets
- RRan Mouri2 cards · 4 sets
- AAmi Mizuno2 cards · 2 sets
- MMai2 cards · 2 sets
- RRaiden Shogun1 card · 112 sets
- YYae Miko1 card · 105 sets
- HHatsune Miku1 card · 96 sets
- KKamisato Ayaka1 card · 93 sets
- KKafka1 card · 75 sets
- EEula1 card · 72 sets
- KKurumi Tokisaki1 card · 68 sets
- BBoa Hancock1 card · 56 sets
- MMitsuri Kanroji1 card · 49 sets
- MMai Sakurajima1 card · 47 sets
- 22B1 card · 46 sets
- NNingguang1 card · 45 sets
- CC.C.1 card · 39 sets
- SShinobu Kochou1 card · 39 sets
- AAqua1 card · 33 sets
- RRikka Takanashi1 card · 33 sets
- AAi Hayasaka1 card · 32 sets
- YYukino Yukinoshita1 card · 32 sets
- FFrieren1 card · 31 sets
- VViolet Evergarden1 card · 31 sets
- RRin Tohsaka1 card · 30 sets
- YYamato1 card · 30 sets
- SSakura Matou1 card · 29 sets
- CChisato Nishikigi1 card · 28 sets
- NNico Robin1 card · 26 sets
- RRuan Mei1 card · 25 sets
- TTsunade1 card · 20 sets
- YYui Yuigahama1 card · 20 sets
- FFern1 card · 19 sets
- AAkeno Himejima1 card · 16 sets
- EErza Scarlet1 card · 16 sets
- CCynthia1 card · 15 sets
- MMisa Amane1 card · 15 sets
- SShalltear1 card · 15 sets
- LLillie1 card · 13 sets
- JJinx1 card · 11 sets
- BBulma1 card · 10 sets
- OOrihime Inoue1 card · 10 sets
- AAda Wong1 card · 9 sets
- DDarkness1 card · 9 sets
- SShion1 card · 9 sets
- MMisato Katsuragi1 card · 8 sets
- TTouka Kirishima1 card · 8 sets
- AAlice1 card · 7 sets
- EElma1 card · 7 sets
- LLusamine1 card · 7 sets
- AAkame1 card · 6 sets
- AAnn Takamaki1 card · 6 sets
- KKanae Kochou1 card · 6 sets
- MMorrigan Aensland1 card · 6 sets
- DDawn1 card · 5 sets
- HHina1 card · 5 sets
- OOchaco Uraraka1 card · 5 sets
- RReina Kousaka1 card · 5 sets
- VVivi1 card · 5 sets
- KKozuki Hiyori1 card · 4 sets
- MMomo Yaoyorozu1 card · 4 sets
- MMotoko Kusanagi1 card · 4 sets
- UUbel1 card · 4 sets
- VVermouth1 card · 4 sets
- FFaye Valentine1 card · 3 sets
- JJewelry Bonney1 card · 3 sets
- KKasumi Miwa1 card · 3 sets
- LLust1 card · 3 sets
- MMinako Aino1 card · 3 sets
- JJill Valentine1 card · 2 sets
- LLala1 card · 2 sets
- NNelliel1 card · 2 sets
- RRei Hino1 card · 2 sets
- SShoko Komi1 card · 2 sets
- TTomoe Hotaru1 card · 2 sets
- YYuki Tsukumo1 card · 2 sets
- OOfficer Jenny1 card
- SSoi Fon1 card
Rarities and odds19
No odds on record for this set.
RarityShareCardsNotes
- SR4917%The maker's sheet header reads SR 共49款. Ranked by design count; no source states rank.
- SSR259%The maker's sheet header reads SSR 共25款. Ranked by design count; no source states rank.
- UR248%The maker's sheet header reads UR 共24款. Ranked by design count; no source states rank.
- CR134%The maker's sheet header reads CR 共13款. Ranked by design count, ties in reverse gallery order; no source states rank.
- TR134%The maker's sheet header reads TR 共13款. Ranked by design count, ties in reverse gallery order; no source states rank.
- SP134%The maker's sheet header reads SP 共13款. Ranked by design count, ties in reverse gallery order; no source states rank.
- JK124%The maker's sheet header reads JK 共12款. Ranked by design count, ties in reverse gallery order; no source states rank.
- MR124%The maker's sheet header reads MR 共12款. Ranked by design count, ties in reverse gallery order; no source states rank.
- ZR124%The maker's sheet header reads ZR 共12款. Ranked by design count, ties in reverse gallery order; no source states rank.
- FR124%The maker's sheet header reads FR 共12款. Ranked by design count, ties in reverse gallery order; no source states rank.
- ER124%The maker's sheet header reads ER 共12款. Ranked by design count, ties in reverse gallery order; no source states rank.
- BP124%The maker's sheet header reads BP 共12款. Ranked by design count, ties in reverse gallery order; no source states rank.
- SSP124%The maker's sheet header reads SSP 共12款. Ranked by design count, ties in reverse gallery order; no source states rank.
- LSP124%The maker's sheet header reads LSP 共12款. Ranked by design count, ties in reverse gallery order; no source states rank.
- SMR124%The maker's sheet header reads SMR 共12款. Ranked by design count, ties in reverse gallery order; no source states rank.
- SCR124%The maker's sheet header reads SCR 共12款. Ranked by design count, ties in reverse gallery order; no source states rank.
- TGR124%The maker's sheet header reads TGR 共12款. Ranked by design count, ties in reverse gallery order; no source states rank.
- MAX124%The maker's sheet header reads MAX 共12款. Ranked by design count, ties in reverse gallery order; no source states rank.
- SSS124%The maker's sheet header reads SSS 共12款. Ranked by design count, ties in reverse gallery order; no source states rank.
Checklist244
| Number | Rarity | Name | Character | From |
|---|---|---|---|---|
| SSR-01 | SSR | Mai Sakurajima | Mai Sakurajima | Rascal Does Not Dream Of Bunny Girl Senpai |
| SSR-02 | SSR | Kaguya Shinomiya | Kaguya Shinomiya | Kaguya-sama: Love Is War |
| SSR-03 | SSR | Ami Mizuno | Ami Mizuno | Sailor Moon |
| SSR-04 | SSR | Stephanie Dola | Stephanie Dola | No Game No Life |
| SSR-05 | SSR | Zelda | Zelda | The Legend of Zelda |
| SSR-06 | SSR | Hinata Hyuga | Hinata Hyuga | Naruto Series |
| SSR-07 | SSR | Android 18 | Android 18 | Dragon Ball |
| SSR-08 | SSR | Perona | Perona | One Piece |
| SSR-09 | SSR | Nico Robin | Nico Robin | One Piece |
| SSR-10 | SSR | Not recorded | Not recorded | Not recorded |
| SSR-11 | SSR | Nami | Nami | One Piece |
| SSR-12 | SSR | Kurisu Makise | Kurisu Makise | Steins; Gate |
| SSR-13 | SSR | Morrigan Aensland | Morrigan Aensland | Darkstalkers |
| SSR-14 | SSR | Not recorded | Not recorded | Not recorded |
| SSR-15 | SSR | Not recorded | Not recorded | Not recorded |
| SSR-16 | SSR | Asuka | Asuka | Evangelion |
| SSR-17 | SSR | Not recorded | Not recorded | Not recorded |
| SSR-18 | SSR | Not recorded | Not recorded | Not recorded |
| SSR-19 | SSR | Not recorded | Not recorded | Not recorded |
| SSR-20 | SSR | Ram | Ram | Re:Zero |
| SSR-21 | SSR | Not recorded | Not recorded | Not recorded |
| SSR-22 | SSR | Mitsuri Kanroji | Mitsuri Kanroji | Demon Slayer |
| SSR-23 | SSR | Alisa | Alisa | Not recorded |
| SSR-24 | SSR | Saber | Saber | Fate |
| SSR-25 | SSR | Marin Kitagawa | Marin Kitagawa | My Dress-Up Darling |
| UR-01 | UR | Not recorded | Not recorded | Not recorded |
| UR-02 | UR | Not recorded | Not recorded | Not recorded |
| UR-03 | UR | Not recorded | Not recorded | Not recorded |
| UR-04 | UR | Not recorded | Not recorded | Not recorded |
| UR-05 | UR | Not recorded | Not recorded | Not recorded |
| UR-06 | UR | Not recorded | Not recorded | Not recorded |
| UR-07 | UR | Not recorded | Not recorded | Not recorded |
| UR-08 | UR | Not recorded | Not recorded | Not recorded |
| UR-09 | UR | Not recorded | Not recorded | Not recorded |
| UR-10 | UR | Not recorded | Not recorded | Not recorded |
| UR-11 | UR | Not recorded | Not recorded | Not recorded |
| UR-12 | UR | Not recorded | Not recorded | Not recorded |
| UR-13 | UR | Not recorded | Not recorded | Not recorded |
| UR-14 | UR | Not recorded | Not recorded | Not recorded |
| UR-15 | UR | Not recorded | Not recorded | Not recorded |
| UR-16 | UR | Not recorded | Not recorded | Not recorded |
| UR-17 | UR | Not recorded | Not recorded | Not recorded |
| UR-18 | UR | Not recorded | Not recorded | Not recorded |
| UR-19 | UR | Not recorded | Not recorded | Not recorded |
| UR-20 | UR | Not recorded | Not recorded | Not recorded |
| UR-21 | UR | Not recorded | Not recorded | Not recorded |
| UR-22 | UR | Not recorded | Not recorded | Not recorded |
| UR-23 | UR | Not recorded | Not recorded | Not recorded |
| UR-24 | UR | Not recorded | Not recorded | Not recorded |
| CR-01 | CR | Not recorded | Not recorded | Not recorded |
| CR-02 | CR | Not recorded | Not recorded | Not recorded |
| CR-03 | CR | Not recorded | Not recorded | Not recorded |
| CR-04 | CR | Not recorded | Not recorded | Not recorded |
| CR-05 | CR | Not recorded | Not recorded | Not recorded |
| CR-06 | CR | Not recorded | Not recorded | Not recorded |
| CR-07 | CR | Not recorded | Not recorded | Not recorded |
| CR-08 | CR | Not recorded | Not recorded | Not recorded |
| CR-09 | CR | Not recorded | Not recorded | Not recorded |
| CR-10 | CR | Not recorded | Not recorded | Not recorded |
| CR-11 | CR | Not recorded | Not recorded | Not recorded |
| CR-12 | CR | Not recorded | Not recorded | Not recorded |
| CR-13 | CR | Not recorded | Not recorded | Not recorded |
| TR-01 | TR | Not recorded | Not recorded | Not recorded |
| TR-02 | TR | Suguha Kirigaya | Suguha Kirigaya | Sword Art Online |
| TR-03 | TR | Hinata Hyuga | Hinata Hyuga | Naruto Series |
| TR-04 | TR | Perona | Perona | One Piece |
| TR-05 | TR | Makima | Makima | Chainsaw Man |
| TR-06 | TR | Tatsumaki | Tatsumaki | One-Punch Man |
| TR-07 | TR | Rias Gremory | Rias Gremory | High School DxD |
| TR-08 | TR | Raiden Shogun | Raiden Shogun | Genshin Impact |
| TR-09 | TR | Lust | Lust | Fullmetal Alchemist |
| TR-10 | TR | Yuki Tsukumo | Yuki Tsukumo | Jujutsu Kaisen |
| TR-11 | TR | Holo | Holo | Spice & Wolf |
| TR-12 | TR | Elma | Elma | Miss Kobayashi's Dragon Maid |
| TR-13 | TR | Marin Kitagawa | Marin Kitagawa | My Dress-Up Darling |
| SP-01 | SP | Yor Forger | Yor Forger | Spy X Family |
| SP-02 | SP | Rikka Takanashi | Rikka Takanashi | Love, Chunibyo & Other Delusions! |
| SP-03 | SP | Kaguya Shinomiya | Kaguya Shinomiya | Kaguya-sama: Love Is War |
| SP-04 | SP | Jewelry Bonney | Jewelry Bonney | One Piece |
| SP-05 | SP | Ravel Phenex | Ravel Phenex | High School DxD |
| SP-06 | SP | Rei Hino | Rei Hino | Sailor Moon |
| SP-07 | SP | Kanae Kochou | Kanae Kochou | Demon Slayer |
| SP-08 | SP | Kozuki Hiyori | Kozuki Hiyori | One Piece |
| SP-09 | SP | Fubuki | Fubuki | One-Punch Man |
| SP-10 | SP | Vermouth | Vermouth | Detective Conan |
| SP-11 | SP | Yae Miko | Yae Miko | Genshin Impact |
| SP-12 | SP | Yui Yuigahama | Yui Yuigahama | My Youth Romantic Comedy Is Wrong As I Expected |
| SP-13 | SP | Akane Kurokawa | Akane Kurokawa | Oshi no Ko |
| JK-01 | JK | Nezuko Kamado | Nezuko Kamado | Demon Slayer |
| JK-02 | JK | Albedo | Albedo | Overlord |
| JK-03 | JK | Misty | Misty | Pokémon |
| JK-04 | JK | Lucy | Lucy | Cyberpunk: Edgerunners |
| JK-05 | JK | Jill Valentine | Jill Valentine | Resident Evil |
| JK-06 | JK | Akane Kurokawa | Akane Kurokawa | Oshi no Ko |
| JK-07 | JK | Himiko Toga | Himiko Toga | My Hero Academia |
| JK-08 | JK | Sakura Haruno | Sakura Haruno | Naruto Series |
| JK-09 | JK | Chun-Li | Chun-Li | Street Fighter |
| JK-10 | JK | Emilia | Emilia | Re:Zero |
| JK-11 | JK | D.Va | D.Va | Overwatch |
| JK-12 | JK | Usagi Tsukino | Usagi Tsukino | Sailor Moon |
| MR-01 | MR | Eula | Eula | Genshin Impact |
| MR-02 | MR | Vivi | Vivi | One Piece |
| MR-03 | MR | Stephanie Dola | Stephanie Dola | No Game No Life |
| MR-04 | MR | Kasumi Miwa | Kasumi Miwa | Jujutsu Kaisen |
| MR-05 | MR | Power | Power | Chainsaw Man |
| MR-06 | MR | Ochaco Uraraka | Ochaco Uraraka | My Hero Academia |
| MR-07 | MR | Orihime Inoue | Orihime Inoue | Bleach |
| MR-08 | MR | Akeno Himejima | Akeno Himejima | High School DxD |
| MR-09 | MR | Darkness | Darkness | KonoSuba |
| MR-10 | MR | Bulma | Bulma | Dragon Ball |
| MR-11 | MR | Esdeath | Esdeath | Akame ga Kill! |
| MR-12 | MR | Albedo | Albedo | Overlord |
| ZR-01 | ZR | Usagi Tsukino | Usagi Tsukino | Sailor Moon |
| ZR-02 | ZR | Ruan Mei | Ruan Mei | Honkai: Star Rail |
| ZR-03 | ZR | Android 18 | Android 18 | Dragon Ball |
| ZR-04 | ZR | Raphtalia | Raphtalia | The Rising of the Shield Hero |
| ZR-05 | ZR | Shoko Komi | Shoko Komi | Komi Can't Communicate |
| ZR-06 | ZR | Ann Takamaki | Ann Takamaki | Persona |
| ZR-07 | ZR | Ganyu | Ganyu | Genshin Impact |
| ZR-08 | ZR | Faye Valentine | Faye Valentine | Cowboy Bebop |
| ZR-09 | ZR | Ada Wong | Ada Wong | Resident Evil |
| ZR-10 | ZR | D.Va | D.Va | Overwatch |
| ZR-11 | ZR | 2B | 2B | Nier: Automata |
| ZR-12 | ZR | Not recorded | Not recorded | Not recorded |
| FR-01 | FR | Misaka Mikoto | Misaka Mikoto | A Certain Magical Index (Toaru Kagaku no Railgun) |
| FR-02 | FR | Touka Kirishima | Touka Kirishima | Tokyo Ghoul |
| FR-03 | FR | Mikasa Ackerman | Mikasa Ackerman | Attack on Titan |
| FR-04 | FR | Nami | Nami | One Piece |
| FR-05 | FR | Ran Mouri | Ran Mouri | Detective Conan |
| FR-06 | FR | Lala | Lala | To Love Ru |
| FR-07 | FR | Ram | Ram | Re:Zero |
| FR-08 | FR | Sakura Haruno | Sakura Haruno | Naruto Series |
| FR-09 | FR | Hatsune Miku | Hatsune Miku | Vocaloid |
| FR-10 | FR | Alisa | Alisa | Not recorded |
| FR-11 | FR | Saber | Saber | Fate |
| FR-12 | FR | Ai Hoshino | Ai Hoshino | Oshi no Ko |
| ER-01 | ER | Misty | Misty | Pokémon |
| ER-02 | ER | Rangiku Matsumoto | Rangiku Matsumoto | Bleach |
| ER-03 | ER | Kamisato Ayaka | Kamisato Ayaka | Genshin Impact |
| ER-04 | ER | Zelda | Zelda | The Legend of Zelda |
| ER-05 | ER | Asuka | Asuka | Evangelion |
| ER-06 | ER | Not recorded | Not recorded | Not recorded |
| ER-07 | ER | Not recorded | Not recorded | Not recorded |
| ER-08 | ER | Shinobu Kochou | Shinobu Kochou | Demon Slayer |
| ER-09 | ER | Not recorded | Not recorded | Not recorded |
| ER-10 | ER | Ryuko Matoi | Ryuko Matoi | Kill la Kill |
| ER-11 | ER | Minako Aino | Minako Aino | Sailor Moon |
| ER-12 | ER | Violet Evergarden | Violet Evergarden | Violet Evergarden |
| BP-01 | BP | Not recorded | Not recorded | Not recorded |
| BP-02 | BP | Kurisu Makise | Kurisu Makise | Steins; Gate |
| BP-03 | BP | Not recorded | Not recorded | Not recorded |
| BP-04 | BP | Not recorded | Not recorded | Not recorded |
| BP-05 | BP | Acheron | Acheron | Honkai: Star Rail |
| BP-06 | BP | Holo | Holo | Spice & Wolf |
| BP-07 | BP | Misato Katsuragi | Misato Katsuragi | Evangelion |
| BP-08 | BP | Not recorded | Not recorded | Not recorded |
| BP-09 | BP | Not recorded | Not recorded | Not recorded |
| BP-10 | BP | Momo Yaoyorozu | Momo Yaoyorozu | My Hero Academia |
| BP-11 | BP | Not recorded | Not recorded | Not recorded |
| BP-12 | BP | Not recorded | Not recorded | Not recorded |
| SSP-01 | SSP | Mai | Mai | Not recorded |
| SSP-02 | SSP | Soi Fon | Soi Fon | Bleach |
| SSP-03 | SSP | Ami Mizuno | Ami Mizuno | Sailor Moon |
| SSP-04 | SSP | Kurumi Tokisaki | Kurumi Tokisaki | Date A Live |
| SSP-05 | SSP | Ningguang | Ningguang | Genshin Impact |
| SSP-06 | SSP | Kafka | Kafka | Honkai: Star Rail |
| SSP-07 | SSP | Officer Jenny | Officer Jenny | Pokémon |
| SSP-08 | SSP | Himiko Toga | Himiko Toga | My Hero Academia |
| SSP-09 | SSP | Chun-Li | Chun-Li | Street Fighter |
| SSP-10 | SSP | Motoko Kusanagi | Motoko Kusanagi | Ghost in the Shell |
| SSP-11 | SSP | Alice | Alice | Not recorded |
| SSP-12 | SSP | Dawn | Dawn | Pokémon |
| LSP-01 | LSP | Shion | Shion | That Time I Got Reincarnated as a Slime |
| LSP-02 | LSP | Yukino Yukinoshita | Yukino Yukinoshita | My Youth Romantic Comedy Is Wrong As I Expected |
| LSP-03 | LSP | Shalltear | Shalltear | Overlord |
| LSP-04 | LSP | Rangiku Matsumoto | Rangiku Matsumoto | Bleach |
| LSP-05 | LSP | Rem | Rem | Re:Zero |
| LSP-06 | LSP | Power | Power | Chainsaw Man |
| LSP-07 | LSP | Nelliel | Nelliel | Bleach |
| LSP-08 | LSP | Sakura Matou | Sakura Matou | Fate Series |
| LSP-09 | LSP | Tsunade | Tsunade | Naruto Series |
| LSP-10 | LSP | Boa Hancock | Boa Hancock | One Piece |
| LSP-11 | LSP | D.Va | D.Va | Overwatch |
| LSP-12 | LSP | Ubel | Ubel | Frieren |
| SMR-01 | SMR | Nezuko Kamado | Nezuko Kamado | Demon Slayer |
| SMR-02 | SMR | Marin Kitagawa | Marin Kitagawa | My Dress-Up Darling |
| SMR-03 | SMR | Hina | Hina | One Piece |
| SMR-04 | SMR | Nami | Nami | One Piece |
| SMR-05 | SMR | Kurisu Makise | Kurisu Makise | Steins; Gate |
| SMR-06 | SMR | Ran Mouri | Ran Mouri | Detective Conan |
| SMR-07 | SMR | Makima | Makima | Chainsaw Man |
| SMR-08 | SMR | Rias Gremory | Rias Gremory | High School DxD |
| SMR-09 | SMR | Rem | Rem | Re:Zero |
| SMR-10 | SMR | Fubuki | Fubuki | One-Punch Man |
| SMR-11 | SMR | Alisa | Alisa | Not recorded |
| SMR-12 | SMR | Rin Tohsaka | Rin Tohsaka | Fate Series |
| SCR-01 | SCR | Tomoe Hotaru | Tomoe Hotaru | Sailor Moon |
| SCR-02 | SCR | Ganyu | Ganyu | Genshin Impact |
| SCR-03 | SCR | Not recorded | Not recorded | Not recorded |
| SCR-04 | SCR | Not recorded | Not recorded | Not recorded |
| SCR-05 | SCR | Not recorded | Not recorded | Not recorded |
| SCR-06 | SCR | Yor Forger | Yor Forger | Spy X Family |
| SCR-07 | SCR | Ravel Phenex | Ravel Phenex | High School DxD |
| SCR-08 | SCR | Kanao Tsuyuri | Kanao Tsuyuri | Demon Slayer |
| SCR-09 | SCR | Tatsumaki | Tatsumaki | One-Punch Man |
| SCR-10 | SCR | Mikasa Ackerman | Mikasa Ackerman | Attack on Titan |
| SCR-11 | SCR | Not recorded | Not recorded | Not recorded |
| SCR-12 | SCR | Ai Hayasaka | Ai Hayasaka | Kaguya-sama: Love Is War |
| TGR-01 | TGR | Not recorded | Not recorded | Not recorded |
| TGR-02 | TGR | Aqua | Aqua | KonoSuba |
| TGR-03 | TGR | Esdeath | Esdeath | Akame ga Kill! |
| TGR-04 | TGR | Ryuko Matoi | Ryuko Matoi | Kill la Kill |
| TGR-05 | TGR | Yamato | Yamato | One Piece |
| TGR-06 | TGR | Not recorded | Not recorded | Not recorded |
| TGR-07 | TGR | Holo | Holo | Spice & Wolf |
| TGR-08 | TGR | Ai Hoshino | Ai Hoshino | Oshi no Ko |
| TGR-09 | TGR | Jinx | Jinx | League of Legends |
| TGR-10 | TGR | Raphtalia | Raphtalia | The Rising of the Shield Hero |
| TGR-11 | TGR | Not recorded | Not recorded | Not recorded |
| TGR-12 | TGR | Acheron | Acheron | Honkai: Star Rail |
| MAX-01 | MAX | Mai | Mai | Not recorded |
| MAX-02 | MAX | Kaguya Shinomiya | Kaguya Shinomiya | Kaguya-sama: Love Is War |
| MAX-03 | MAX | Asuka | Asuka | Evangelion |
| MAX-04 | MAX | Misa Amane | Misa Amane | Death Note |
| MAX-05 | MAX | Kanao Tsuyuri | Kanao Tsuyuri | Demon Slayer |
| MAX-06 | MAX | Ravel Phenex | Ravel Phenex | High School DxD |
| MAX-07 | MAX | Chisato Nishikigi | Chisato Nishikigi | Lycoris Recoil |
| MAX-08 | MAX | Reina Kousaka | Reina Kousaka | Sound! Euphonium |
| MAX-09 | MAX | Himiko Toga | Himiko Toga | My Hero Academia |
| MAX-10 | MAX | Akame | Akame | Akame ga Kill! |
| MAX-11 | MAX | C.C. | C.C. | Code Geass |
| MAX-12 | MAX | Suguha Kirigaya | Suguha Kirigaya | Sword Art Online |
| SSS-01 | SSS | Cynthia | Cynthia | Pokémon |
| SSS-02 | SSS | Zelda | Zelda | The Legend of Zelda |
| SSS-03 | SSS | Lucy | Lucy | Cyberpunk: Edgerunners |
| SSS-04 | SSS | Lusamine | Lusamine | Pokémon |
| SSS-05 | SSS | Lillie | Lillie | Pokémon |
| SSS-06 | SSS | Frieren | Frieren | Frieren |
| SSS-07 | SSS | Fern | Fern | Frieren |
| SSS-08 | SSS | Sakura Haruno | Sakura Haruno | Naruto Series |
| SSS-09 | SSS | Emilia | Emilia | Re:Zero |
| SSS-10 | SSS | Erza Scarlet | Erza Scarlet | Fairy Tail |
| SSS-11 | SSS | Saber | Saber | Fate |
| SSS-12 | SSS | Misaka Mikoto | Misaka Mikoto | A Certain Magical Index (Toaru Kagaku no Railgun) |
Where to buy
Search
“Femme Fatale 3”Products and notes
Notes
- 25 cards per box.
- Each box: 12 packs of 2 cards plus 1 single-card hit pack, 25 cards.
- The checklist has no SR cards yet. The maker's SR sheet shows all 49 designs, but its card numbers are too small to read.
Photos1
18+ artPromo
Contribute
Not on record yet:Card count244 card scansRelease date
Adding photos, sources and corrections opens with accounts.Coming soon
Updated Nov 5 2026
6 sources
- Waifu360
- Waifu Card Community Discord
- Femme Fatale III - Waifuwu · waifuwu.com
- Fatale Femme Vol.3 Goddess Story Card Waifu Anime Games Rare CCG Trading Card Booster Box · aliexpress.us
- Fatale Femme No.3 ... Booster Box · aliexpress.us
- Fatale Femme No.3 ... Booster Box (second listing) · aliexpress.us





































